1881 UK Census: Rose (McGowan) Melia
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 1045 | ROSE MELIA | HEAD | MARRIED | 45 | LODGING HOUSE KEEPER | IRELAND |
| 1046 | FRANCIS McCORMACK | SON | SINGLE | 15 | APPRENTICE | CREWE |
| 1047 | JOHN McCORMACK | SON | 13 | SCHOLAR | CREWE | |
20 Church Street Northwich
Credit: The National Archive
1891 UK Census: Rose (McGowan) Melia
| GRAMPS ID | NAME | RELATION | CONDITION AS TO MARRIAGE | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 1045 | ROSE MELIA | HEAD | MARRIED | 52 | IRELAND | |
| 1046 | FRANCIS McCORMACK | SON | 25 | ENGINE FITTER | CREWE | |
| 1047 | JOHN McCORMACK | SON | 23 | CREWE |
131 Witton Street Northwich
Credit: The National Archive
1911 UK Census: Rose (McGowan) Melia
| ID & Name | Relationship | Condition/Years Married | Age | Year of Birth | Occupation | Place of Birth |
|---|---|---|---|---|---|---|
| 1045 ROSE MELIA | HEAD | 51 | 75 | C1836 | LODGING HOUSE KEEPER | IRELAND |
| 970 JAMES McCORMACK | SON | WIDOWED | 49 | FITTER'S LABOURER | CREWE | |
| 973 MARY TERESA McCORMACK | GRANDDAUGHTER | 17 | NORTHWICH | |||
| 972 ALICE McCORMACK | GRANDDAUGHTER | 15 | BLOUSE MAKER | NORTHWICH | ||
| 971 ROSA ANN McCORMACK | GRANDDAUGHTER | 23 | BLOUSE MAKER | NORTHWICH | ||
| 974 WINIFRED McCORMACK | GRANDDAUGHTER | 12 | SCHOOL | NORTHWICH |
24 Applemarket Street Northwich
Children Born: Alive/Living/Died =5/3/2
Credit: The National Archive
1911 UK Census: John Melia
| ID & Name | Relationship | Condition/Years Married | Age | Year of Birth | Occupation | Place of Birth |
|---|---|---|---|---|---|---|
| 1232 JOHN MELIA | HEAD | MARRIED | 53 | BRICKLAYER | NORTHWICH | |
| 1233 CATHERINE MELIA | WIFE | MARRIED 10 | 44 | NORTHWICH | ||
| 976 THOMAS MELIA | BROTHER | SINGLE | LABOURER | NORTHWICH | ||
| 1234 BEATRICE MELIA | DAUGHTER | 13 | SCHOOL | NORTHWICH | ||
| 1235 CATHERINE MELIA | DAUGHTER | 12 | SCHOOL | NORTHWICH | ||
| 1236 ANNIE MELIA | DAUGHTER | 9 | SCHOOL | NORTHWICH | ||
| 1237 MAY MELIA | DAUGHTER | 8 | SCHOOL | NORTHWICH | ||
| 1238 NORA MELIA | DAUGHTER | 7 | SCHOOL | NORTHWICH | ||
| 1239 FLORENCE MELIA | DAUGHTER | 5 | SCHOOL | NORTHWICH |
24 Wallace Street Northwich
Children Born: Alive/Living/Died =6/5/1
Credit: The National Archive