1891 UK Census: Harry Edmund Parry
| GRAMPS ID | NAME | RELATION | CONDITION AS TO MARRIAGE | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 718 | HARRY EDMUND PERRY | HEAD | MARRIED | 27 | STATIONARY ENGINE DRIVER | NORTHWICH |
| 719 | ELIZABETH PERRY | WIFE | 26 | NORTHWICH | ||
| 430 | HERBERT PERRY | SON | 5 | NORTHWICH | ||
| 720 | HARRY PERRY | SON | 3 | NORTHWICH | ||
| 721 | ALFRED PERRY | SON | 2 | NORTHWICH | ||
| 722 | HAROLD PERRY | SON | 11 MONTHS | NORTHWICH |
Witton
Credit: The National Archive
1901 UK Census: Harry Edmund Perry
| GRAMPS ID | NAME | RELATIONSHIP | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 718 | HARRY EDMUND PERRY | HEAD | MARRIED | 37 | STATIONARY ENGINE DRIVER | NORTHWICH |
| 719 | ELIZABETH PERRY | WIFE | MARRIED | 36 | NORTHWICH | |
| 430 | HERBERT PERRY | SON | 15 | NORTHWICH | ||
| 720 | HARRY EDMUND PERRY | SON | 13 | NORTHWICH | ||
| 721 | ALFRED PERRY | SON | 12 | NORTHWICH | ||
| 723 | LEONARD PERRY | SON | 5 | NORTHWICH |
93 Royal Street Northwich
Credit: The National Archive
1911 UK Census: Harry Edmund Parry
| ID & Name | Relationship | Condition/Years Married | Age | Year of Birth | Occupation | Place of Birth |
|---|---|---|---|---|---|---|
| 718 HARRY E PERRY Sr. | HEAD | 26 | 47 | STATIONARY ENGINE DRIVER | NORTHWICH | |
| 719 ELIZABETH PERRY | WIFE | 26 | 46 | NORTHWICH | ||
| 720 HARRY E PERRY Jr. | SON | 28 | ALKALI MANUFACTURER'S CLERK | NORTHWICH | ||
| 723 LEONARD PERRY | SON | 16 | ALKALI MANUFACTURER'S CLERK | NORTHWICH |
93 Royal Street Northwich
Children Born: Alive/Living/Died = 5/4/1
Credit: The National Archive
1939 Register: Herbert Perry
| GRAMPS ID | NAME | DOB | SEX | OCCUPATION | MARITAL STATUS |
|---|---|---|---|---|---|
| 405 | BERNICE PERRY | 14/11/1889 | FEMALE | UNPAID DOMESTIC DUTIES | MARRIED |
| 430 | HERBERT PERRY | 24/5/1885 | MALE | CLERICAL WORKS TURNER | MARRIED |
| 1088 | REGINALD PERRY | 26/1/1913 | MALE | CLERICAL WORKS DRIVER | SINGLE |
13 Allen Road Runcorn
RG101/40583
1921 UK Census: Herbert Perry
| ID & Name | Relationship | Age - Years | Age - Months | Marriage or Orphanhood | Birthplace | Nationality | At School. Whole or Part Time | Personal Occupation | Employment | Place of Work |
|---|---|---|---|---|---|---|---|---|---|---|
| A340 Herbert Perry | HEAD | 36 | 1 | Married | Northwich | British Born | Metal Turner | Cleghorn & Bates | Weaver Iron Foundry | |
| A405 Bernice Perry | WIFE | 31 | 7 | Married | Northwich | British Born | House Duties | At Home | ||
| A431 Phyllis Perry | Daughter | 9 | 3 | Both Alive | Northwich | British Born | Whole Time | |||
| A1088 Reginald Perry | Son | 8 | 5 | Both Alive | Northwich | British Born | Whole Time | |||
| A404 James Maddock | Brother in Law | 33 | 1 | Divorced | Northwich | British Born | Motor Driver | Mid-Cheshire Motor Bus Company | Mid-Cheshire Motor Bus Company London Road Northwich |
|
| A410 James Maddock | Son (of James above) | 9 | 11 | Both Alive | Knutsford Parish | British Born | Whole Time |
Northwich Cheshire
Credit: The National Archive