1891 UK Census: John Aspy
| GRAMPS ID | NAME | RELATION | CONDITION AS TO MARRIAGE | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 1177 | JOHN ASPY | HEAD | MARRIED | 38 | CHESHIRE | |
| 437 | ANNIE ASPY | WIFE | MARRIED | 25 | CHESHIRE | |
| 1178 | FLORENCE ASPY | DAUGHTER | 2 | CHESHIRE | ||
| 1179 | MARY ASPY | DAUGHTER | LESS THAN 1 YEAR | CHESHIRE |
Runcorn
Credit: The National Archive
1901 UK Census: John Aspy
| GRAMPS ID | NAME | RELATIONSHIP | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 1177 | JOHN ASPY | HEAD | MARRIED | 36 | RUNCORN | |
| 437 | ANN WRIGHT ASPY | WIFE | MARRIED | 34 | RUNCORN | |
| 1178 | FLORENCE ASPY | DAUGHTER | 13 | RUNCORN | ||
| 1179 | MARY A ASPY | DAUGHTER | 11 | RUNCORN |
Runcorn
Credit: The National Archive