The Bean family is included as they link to Alice Honor (Robinson) Chrimes
1841 UK Census: Edmund Bean
| GRAMPS ID | NAME | AGE | OCCUPATION | BORN IN SAME COUNTRY |
|---|---|---|---|---|
| A0267 | JOHN BEAN | 70 | ||
| A0257 | CHARLES BEAN | 1 | ||
| A0253 | EDMUND BEAN | 25 | ||
| A0254 | ISABELLA CLARK | 25 |
Redgrave, Suffolk
Credit: The National Archive
1851 UK Census: Edmund Bean
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| A0257 | CHARLES BEAN | SON | 11 | SCHOLAR | REDGRAVE | |
| A0256 | DOROTHY BEAN | DAUGHTER | 9 | SCHOLAR | REDGRAVE | |
| A0253 | EDMUND BEAN | HEAD | 38 | GAMEKEEPER | SUFFOLK | |
| A0259 | EMMA BEAN | DAUGHTER | MONTHS | REDGRAVE | ||
| A0258 | HONOR BEAN | DAUGHTER | 2 | REDGRAVE | ||
| A0236 | WALTER BEAN | SON | 5 | SCHOLAR | REDGRAVE | |
| A0254 | ISABELLA CLARK | WIFE | NORTH SHIELDS | |||
| A0260 | ISABELLA BOSTON | NIECE | UNMARRIED | 16 | SCHOLAR | SUFFOLK |
REDGRAVE, SUFFOLK
Credit: The National Archive
1861 UK Census: Edmund Bean
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| A0257 | CHARLES BEAN | SON | MARRIED | 21 | ||
| A0261 | CATHERINE BEAN | DAUGHTER | SCHOLAR | 8 | ||
| A0253 | EDMUND BEAN | HEAD | GAMEKEEPER | 48 | ||
| A0258 | HONOUR BEAN | DAUGHTER | SCHOLAR | 12 | ||
| A0236 | WALTER BEAN | SON | SCHOLAR | 15 | ||
| A0254 | ISABELLA CLARK | WIFE | 48 |
Redgrave, Suffolk
Credit: The National Archive
1881 UK Census: Edmund Bean
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| A0253 | EDMUND BEAN | HEAD | MARRIED | 68 | RETIRED GAMEKEEPER | BOTESDALE |
| A0254 | ISABELLA BEAN | WIFE | MARRIED | 68 | RETIRED GAMEKEEPER'S WIFE | NORTHUMBERLAND |
| A0262 | FANNY BEAN | GRANDDAUGHTER | SINGLE | 17 | DRESSMAKER | SUFFOLK |
| A0263 | HONOR BEAN | GRANDDAUGHTER | SINGLE | 7 | SCHOLAR | SUFFOLK |
Ricking Hall Superior, Suffolk
Credit: The National Archive
1881 UK Census: Walter Bean
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| A0 | WALTER BEAN | HEAD | MARRIED | 35 | GAMEKEEPER | REDGRAVE |
| A0 | CAROLINE BEAN | WIFE | MARRIED | 34 | SUFFOLK | |
| A0 | ELLEN ISABELLA BEAN | DAUGHTER | SINGLE | 5 | SCHOLAR | SUFFOLK |
| A0 | FRANK E BEAN | SON | SINGLE | 3 | SUFFOLK |
Redgrave, Suffolk
Credit: The National Archive
1891 UK Census: Walter Bean
| GRAMPS ID | NAME | RELATION | CONDITION AS TO MARRIAGE | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| WALTER BEAN | HEAD | MARRIED | 45 | GAMEKEEPER | SUFFOLK | |
| CAROLINE BEAN | WIFE | MARRIED | 44 | SUFFOLK | ||
| FRANK E BEAN | SON | SINGLE | 13 | SUFFOLK | ||
| CATHERINE C BEAN | DAUGHTER | SINGLE | 6 | NOTTINGHAM | ||
| ELLEN ISABELLA BEAN | DAUGHTER | SINGLE | 16 | SUFFOLK | ||
| HONOR H BEAN | DAUGHTER | SINGLE | 9 | SUFFOLK |
Widmerpool, Nottingham
Credit: The National Archive
1911 UK Census: Walter Bean
| ID & Name | Relationship | Condition/Years Married | Age | Year of Birth | Occupation | Place of Birth |
|---|---|---|---|---|---|---|
| A0236 WALTER BEAN | HEAD | MARRIED | 65 | GRAZIER | SUFFOLK | |
| A0245 CAROLINE BEAN | WIFE | MARRIED | 64 | SUFFOLK | ||
| A0248 HONOR H BEAN | DAUGHTER | SINGLE | 29 | ONSDEN, SUFFOLK | ||
| A0247 CATHERINE CHARLOTTE BEAN | DAUGHTER | MARRIED | 26 | WIDMERPOOL, NOTTINGHAM | ||
| THOMAS GOODBURN | SON-IN-LAW | MARRIED | GRAZIER | HARBY, LEICESTER | ||
| HONOR ELLEN GOODBURN | GRANDDAUGHTER | 1 | WILLOUGHBY, NOTTINGHAM |
Willoughby-on-the-Wolds Nottingham.
Children Born: Alive/Living/Died =
Credit: The National Archive
1901 UK Census: Walter Bean
| GRAMPS ID | NAME | RELATIONSHIP | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| A0236 | WALTER BEAN | HEAD | MARRIED | 55 | COTTAGER | SUFFOLK |
| A0245 | CAROLINE IRELAND | WIFE | MARRIED | 54 | SUFFOLK | |
| A0248 | HONOR H BEAN | DAUGHTER | SINGLE | 19 | SUFFOLK | |
Willoughby-on-the-Wolds, Nottingham
Credit: The National Archive