1901 UK Census: Ann Carvell
| GRAMPS ID | NAME | RELATIONSHIP | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 1060 | ANNE CARVELL | HEAD | MARRIED | 37 | DEPTFORD | |
| 1058 | ALFRED R CARVELL | SON | 9 | PORTSMOUTH | ||
| 1061 | JAMES J CARVELL | SON | 4 | PORTSMOUTH | ||
| 1062 | ARTHUR S CARVELL | SON | 2 | READING BERKSHIRE |
||
| 1225 | FANNY RICHARDS | MOTHER | SINGLE? | 65 |
11 Fort Cumberland Terrace Portsmouth
Credit: The National Archive
1939 Register: Alfred R Carvell
| GRAMPS ID | NAME | DOB | SEX | OCCUPATION | MARITAL STATUS |
|---|---|---|---|---|---|
| 1058 | ALFRED R CARVELL | 28/1/1892 | MALE | MARRIED | |
| 1059 | EMILY F CARVELL | 13/9/1889 | FEMALE | UNPAID DOMESTIC DUTIES | MARRIED |
| 1064 | SELINA R CARVELL | 6/3/1916 | SINGLE | SINGLE |
Credit: The National Archive