1841 UK Census: Thomas Cook
| GRAMPS ID | NAME | AGE | OCCUPATION | BORN IN SAME COUNTRY |
|---|---|---|---|---|
| 633 | THOMAS COOK | 60 | AGRICULTURAL LABOURER | YES |
| 634 | MARY COOK | 69 | YES | |
| 635 | THOMAS COOK | 20 | MASON | YES |
| 636 | MARY COOK | 23 | YES |
Frodsham, Cheshire
Credit: The National Archive
1851 UK Census: Thomas Cook
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 633 | THOMAS COOK | HEAD | WIDOWER | 74 | AGRICULTURAL LABOURER | KINGSLEY |
| 637 | THOMAS DALE | SON-IN-LAW | MARRIED | 46 | MASON | NORTHWICH |
| 638 | HANNAH DALE | DAUGHTER | MARRIED | 43 | KINGSLEY | |
| 77 | MARY YEARSLEY | GREAT GRAND-DAUGHTER (GRAND-DAUGHTER OF HANNAH DALE) | 3 | NORLEY |
Sunny Bank, Norley, Frodsham, Cheshire
Credit: The National Archive