Scroll to the right if needed.
1871 UK Census: Richard Forster
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 1092 | GEORGE FORSTER | HEAD | 40 1831 | FARMER | CHESHIRE | |
| 1094 | ANN FORSTER | WIFE | 32 1839 | CHESHIRE | ||
| 0719 | ELIZABETH FORSTER | DAUGHTER | 8 1863 | CHESHIRE | ||
| 1095 | RICHARD FORSTER | SON | 6 1865 | CHESHIRE | ||
| 1096 | MARY J FORSTER | DAUGHTER | 4 1867 | DARESBURY | ||
| 1097 | SARAH FORSTER | DAUGHTER | 2 1869 | DARESBURY |
Moss Lane Moore Runcorn
Credit: The National Archive
1881 UK Census: George Forster
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 1092 | GEORGE FORSTER | HEAD | MARRIED | 46 | FARMER OF 10 ACRES | MOORE |
| 1094 | ANN FORSTER | WIFE | MARRIED | 42 | HUXLEY CHESHIRE | |
| 1095 | RICHARD FORSTER | SON | SINGLE | 16 | AGRICULTURAL LABOUR | MOORE |
| 1097 | SARAH FORSTER | DAUGHTER | SINGLE | 12 | MOORE | |
| 1118 | HENRY FORSTER | SON | SINGLE | 8 | MOORE | |
| 1119 | THOMAS FORSTER | SON | SINGLE | 6 | MOORE | |
| 1120 | ELLEN FORSTER | DAUGHTER | SINGLE | 3 | MOORE |
Farm House Moss Lane Moore Runcorn
Credit: The National Archive
1891 UK Census: George Forster
| GRAMPS ID | NAME | RELATION | CONDITION AS TO MARRIAGE | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 1092 | GEORGE FORSTER | HEAD | MARRIED | 59 | FARMER | CHESHIRE |
| 1094 | ANNE FORSTER | WIFE | MARRIED | 52 | CHESHIRE | |
| 0719 | ELIZABETH FORSTER | DAUGHTER | SINGLE | 28 | ASSISTANT TO WIFE | CHESHIRE |
| 1095 | RICHARD FORSTER | SON | SINGLE | 27 | RAILWAY PLATELAYER | CHESHIRE |
| 1096 | MARY J FORSTER | DAUGHTER | SINGLE | 24 | CHESHIRE | |
| 1118 | HENRY FORSTER | SON | SINGLE | 18 | CHESHIRE | |
| 1119 | THOMAS FORSTER | SON | SINGLE | 15 | GENERAL LABOURER | CHESHIRE |
| 1121 | ALFRED FORSTER | GRANDSON | SINGLE | 8 | CHESHIRE |
Farm House Moss Lane Moore Runcorn
Credit: The National Archive
1911 UK Census: Richard Forster
| Gramps ID | Name | Relationship | Condition/Years Married | Age | Occupation | Place of Birth |
|---|---|---|---|---|---|---|
| 1095 | RICHARD FORSTER | HEAD | MARRIED 17 | 46 | PLATE LAYER (G.W.R) | MOORE |
| 1256 | ANNE FORSTER | WIFE | MARRIED 17 | MOORE | ||
| 1260 | JOSEPH TAYLOR | BOARDER | SINGLE | DOMESTIC GARDENER | MOORE |
Moore Cheshire
Children: Born/Living/Died = 4/1/3
Credit: The National Archive
1901 UK Census: Richard Forster
| GRAMPS ID | NAME | RELATIONSHIP | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 1095 | RICHARD FORSTER | HEAD | MARRIED | 36 | RAILWAY PLATE LAYER | MOORE |
| 1256 | ANNIE FORSTER | WIFE | MARRIED | 38 | MOORE | |
| 1257 | NELLIE FORSTER | DAUGHTER | 7 | MOORE | ||
| 1260 | JOSEPH TAYLOR | BROTHER-IN-LAW | SINGLE | 40 | GARDENER (DOMESTIC) | MOORE |
Moore Runcorn
Credit: The National Archive
1939 Register:Richard Forster
| GRAMPS ID | NAME | DOB | SEX | OCCUPATION | MARITAL STATUS |
|---|---|---|---|---|---|
| 1260 | JOSEPH TAYLOR | 16/1/1858 | GARDENER LABOURER (RETIRED) | ||
| 1256 | ANNE FORSTER | 18/4/1861 | UNPAID DOMESTIC DUTIES | ||
| 1095 | RICHARD FORSTER | 4/7/1864 | PLATELAYER (RETIRED) |
Credit: The National Archive