1901 UK Census: Thomas James Griffiths
| GRAMPS ID | NAME | RELATIONSHIP | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 999 | THOMAS JAMES GRIFFITHS | HEAD | MARRIED | 34 | CHEMICAL LABOURER | RUNCORN |
| 1093 | EMILY GRIFFITHS | WIFE | MARRIED | 32 | RUNCORN | |
| 1098 | PERCY GRIFFITHS | SON | 12 | RUNCORN | ||
| 1099 | EDWIN GRIFFITHS | SON | 8 | NORTHWICH | ||
| 1100 | CHARLES E GRIFFITHS | SON | 6 | NORTHWICH | ||
| 1101 | HILDA T GRIFFITHS | DAUGHTER | 3 | NORTHWICH | ||
| 10998 | SYDNEY GRIFFITHS | SON | 2 | LOSTOCK GRALAM |
2 Primrose Hill Lostock Gralam
Credit: The National Archive
1939 Register: Sydney A Griffiths
| GRAMPS ID | NAME | DOB | SEX | OCCUPATION | MARITAL STATUS |
|---|---|---|---|---|---|
| 308 | ETHEL ALICE GRIFFITHS | 15/7/1901 | FEMALE | UNPAID DOMESTIC DUTIES | MARRIED |
| 998 | SYDNEY GRIFFITHS | 31/12/1899 | MALE | GENERAL LABOURER | MARRIED |
Credit: The National Archive
1871 UK Census: Joseph Griffiths
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 1245 | JOSEPH GRIFFITHS | HEAD | MARRIED | 48 | WATERMAN | NORTHWICH |
| 1240 | ELIZABETH GRIFFITHS | WIFE | MARRIED | 46 | WATERMAN'S WIFE | NORTHWICH |
| 1243 | ELEANOR GRIFFITHS | DAUGHTER | SINGLE | 24 | NORTHWICH | |
| 1244 | THOMAS GRIFFITHS | SON | SINGLE | 20 | WATERMAN | NORTHWICH |
| 1247 | JOSEPH GRIFFITHS | SON | SINGLE | 10 | SCHOLAR | NORTHWICH |
| 1250 | FREDERICK GRIFFITHS | SON | 5 | NORTHWICH | ||
| 1251 | JAMES GRIFFITHS | SON | 3 | NORTHWICH | ||
| 1246 | WILLIAM GRIFFITHS | SON | 12 | SCHOLAR | NORTHWICH | |
| 752 | ELLEN LITTLER | MOTHER-IN-LAW | WIDOW | 68 | RETIRED SCHOOL MISTRESS | NORTHWICH |
Navigation Road Northwich
Credit: The National Archive
1861 UK Census: Joseph Griffiths
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 1245 | JOSEPH GRIFFITHS | HEAD | MARRIED | 37 | WATERMAN | LEFTWICH |
| 1240 | ELIZABETH GRIFFITHS | WIFE | MARRIED | 36 | WITTON | |
| 1243 | ELEANOR GRIFFITHS | DAUGHTER | 14 | WITTON | ||
| 1244 | THOMAS GRIFFITHS | SON | 10 | WITTON | ||
| 1246 | WILLIAM GRIFFITHS | SON | 2 | WITTON | ||
| 1248 | ELIZABETH GRIFFITHS | DAUGHTER | 7 | LEFTWICH | ||
| 1247 | JOSEPH GRIFFITHS | SON | 2 MONTHS | CASTLE | ||
| 752 | ELLEN LITTLER | MOTHER -IN-LAW | WIDOW | 58 | WITTON |
Chester Cottages Navigation Road Northwich
Credit: The National Archive
1851 UK Census: Elizabeth Griffiths
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 1240 | ELIZABETH GRIFFITH | WIFE | MARRIED | 36 | WATERMAN'S WIFE | WITTON |
| 1242 | MARY GRIFFITHS | DAUGHTER | 6 | WITTON | ||
| 1243 | ELEANOR GRIFFITHS | DAUGHTER | 4 | WITTON | ||
| 1244 | THOMAS GRIFFITHS | SON | 9 MONTHS | WITTON | ||
| 752 | ELLEN LITTLER | MOTHER-IN-LAW | 48 | WITTON |
Danebridge, Leftwich, Northwich
Credit: The National Archive