1901 UK Census: Theodore Grosse
| GRAMPS ID | NAME | RELATIONSHIP | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 668 | THEODORE GROSSE | HEAD | MARRIED | 50 | CIVIL ENGINEER MACHINERY EXPORT TRADE | GERMANY |
| 669 | ESTHER GROSSE | WIFE | MARRIED | 38 | BARROW IN FURNESS | |
| 449 | DORA GROSSE | DAUGHTER | SINGLE | 8 | MANCHESTER LANCASHIRE |
8 Cambridge Street Sale Manchester
Credit: The National Archive
1911 UK Census: Theodore Grosse
| Gramps ID | Name | Relationship | Condition/Years Married | Age | Year of Birth | Occupation | Place of Birth |
|---|---|---|---|---|---|---|---|
| 668 | THEODORE GROSSE | HEAD | MARRIED 18 | 59 | C.1852 | MECHANICAL ENGINEER | GERMANY |
| 669 | ESTHER GROSSE | WIFE | MARRIED 18 | 48 | C.1863 | DALTON LANCASHIRE |
|
| 449 | DORA GROSSE | DAUGHTER | SINGLE | 18 | C.1893 | MANCHESTER | |
| 671 | EVELYN HOPKINSON | NIECE | 18 | C.1893 | MANCHESTER |
Ross Villa Woodlands Road Sale Manchester
Children Born: Alive/Living/Died = 1/1/0
Credit: The National Archive