Image Credit: The National Archive
1841 UK Census: Thomas Maddock
| GRAMPS ID | NAME | AGE OF MALES | AGE OF FEMALES | OCCUPATION | BORN IN SAME COUNTRY |
|---|---|---|---|---|---|
| 427 | THOMAS MADDOCK | 53 | SHIP'S CARPENTER | CHILDWALL LANCASHIRE | |
| 428 | ALICE MADDOCK | 45 | LANCASHIRE | ||
| 461 | ELIZA MADDOCK | 20 | LANCASHIRE | ||
| 462 | EMMA MADDOCK | 16 | LANCASHIRE | ||
| 463 | ALICE MADDOCK | 10 | LANCASHIRE | ||
| 429 | CATHERINE (KATE) MADDOCK | 8 | LANCASHIRE | ||
| 411 | THOMAS MADDOCK Sr. | 6 | LANCASHIRE | ||
| 464 | SAMUEL YEARSLEY | 20 | FLATMAN | LANCASHIRE |
'Dungeon' Hale. Liverpool
Credit: The National Archive
1851 UK Census: Thomas Maddock
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 427 | THOMAS MADDOCK | HEAD | MARRIED | 62 | SHIP'S CARPENTER | NORTHWICH |
| 428 | ALICE MADDOCK | WIFE | MARRIED | 54 | NORTHWICH | |
| 429 | KATE MADDOCK | DAUGHTER | 20 | HALE, LANCASHIRE | ||
| 411 | THOMAS MADDOCK | SON | 19 | HALE LANNCASHIRE |
Mill Street Witton-cum-Twambrooks, Northwich
Credit: The National Archive
1861 UK Census: Thomas Maddock Sr.
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 411 | THOMAS MADDOCK Sr. | HEAD | MARRIED | 27 | ENGINE DRIVER | HALE LANCASHIRE |
| 414 | MARY MADDOCK | WIFE | MARRIED | 26 | LEFTWICH | |
| 401 | THOMAS MADDOCK Jr. | SON | LESS THAN ONE YEAR | JUVENILE | WITTON | |
| 426 | KATE MADDOCK | DAUGHTER | 4 | SCHOLAR | WITTON | |
| 415 | MARY | MADDOCK | 3 | SCHOLAR | WITTON | |
Mill Street Witton-cum-Twambrooks, Northwich
Credit: The National Archive
1871 UK Census: Thomas Maddock
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 411 | THOMAS MADDOCK Sr. | HEAD | MARRIED | 36 | ENGINE DRIVER | DUNGEON, HALE LANCASHIRE |
| 414 | MARY MADDOCK | WIFE | MARRIED | 35 | NORTHWICH | |
| 415 | MARY ALICE MADDOCK | DAUGHTER | 13 | JUVENILE | NORTHWICH | |
| 401 | THOMAS MADDOCK Jr. | SON | 11 | JUVENILE | NORTHWICH | |
| 416 | JOHN MADDOCK | SON | 9 | JUVENILE | NORTHWICH | |
| 417 | EMMA MADDOCK | DAUGHTER | 6 | JUVENILE | NORTHWICH | |
| 418 | JAMES MADDOCK | SON | 2 | JUVENILE | NORTHWICH |
Mill Street Witton, Northwich
Credit: The National Archive
1881 UK Census:Thomas Maddock
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 411 | THOMAS MADDOCK Sr. | HEAD | WIDOW | 48 | JOINER | DUNGEON LANCASHIRE |
| 401 | THOMAS MADDOCK Jr. | SON | 20 | ENGINE DRIVER | NORTHWICH | |
| 412 | ARTHUR MADDOCK | SON | 10 | SCHOLAR | NORTHWICH | |
| 413 | SAMUEL MADDOCK | SON | 8 | SCHOLAR | NORTHWICH |
76 Warrington Road Northwich
Credit: The National Archive
1891 UK Census: Thomas Maddock Sr.
| GRAMPS ID | NAME | RELATION | CONDITION AS TO MARRIAGE | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 411 | THOMAS MADDOCK Sr. | HEAD | MARRIED | 57 | FOREMAN AT SALT WORKS | DUNGEON LANCASHIRE |
| 747 | ANN (ELLEN) MADDOCK | WIFE (2ND) | MARRIED | 57 | WITTON | |
| 413 | SAMUEL MADDOCK | SON | 18 | GENERAL LABOURER | WITTON | |
| 949 | GEORGE FRENCH | LODGER | 21 | ALKALI LABOURER | LIVERPOOL |
74 Warrington Road Witton-cum-Twambrooks, Northwich
Credit: The National Archive
1901 UK Census: Thomas Maddock
| GRAMPS ID | NAME | RELATIONSHIP | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 401 | THOMAS MADDOCK Jr. | HEAD | MARRIED | 40 | ENGINE DRIVER ON STEAM BARGE | NORTHWICH |
| 403 | EDITH MADDOCK | WIFE | MARRIED | 35 | NORTHWICH | |
| 404 | JAMES MOLYNEUX MADDOCK | SON | 12 | NORTHWICH | ||
| 405 | BERNICE MADDOCK | DAUGHTER | 10 | NORTHWICH | ||
| 406 | ETHEL MADDOCK | DAUGHTER | 8 | NORTHWICH | ||
| 400 | LAURA MADDOCK | DAUGHTER | 5 | NORTHWICH | ||
| 407 | TOM MADDOCK | SON | 4 | NORTHWICH | ||
| 591 | WALTER PRICE | BOARDER | SINGLE | 32 | RAILWAY SIGNALMAN | ELLESMERE SHROPSHIRE |
14 Hadfield Street, Northwich
Credit: The National Archive
1911 UK Census: Laura Maddock
| ID & Name | Relationship | Condition/Years Married | Age | Year of Birth | Occupation | Place of Birth |
|---|---|---|---|---|---|---|
| 400 LAURA MADDOCK | SERVANT | 16 | 1895 | GENERAL DOMESTIC SERVANT | NORTHWICH | |
| GEORGE JOHANNES WOLF | HEAD | MARRIED | 32 | 1879 | COMMERCIAL TRAVELLER | TREVEN, GERMANY |
| GRETEL WOLF | WIFE | MARRIED | 27 | 1884 | WORKING AT HOME | ARNSTADT, GERMANY |
| DORA BOETTCHER | NIECE | 18 | 1893 | HIGH SCHOOL | SEMENAU, GERMANY | |
| LIESBETH BOETTCHER | NIECE | 16 | 1895 | HIGH SCHOOL | SEMENAU, GERMANY |
13 Westfield Road, Chorlton-cum-Hardy, Manchester
Laura is working as a servant in the household of George Johanes Wolf & his family. He is a commercial traveller from Germany.
Credit: The National Archive, Sue Byrne
1911 UK Census: James Molyneux Maddock
| ID & Name | Relationship | Condition/Years Married | Age | Year of Birth | Occupation | Place of Birth |
|---|---|---|---|---|---|---|
| 404 JAMES M MADDOCK | HEAD | MARRIED 2 | 22 | 1889 | BLACKSMITH STRIKER | NORTHWICH |
| 408 KITTY MADDOCK | WIFE | MARRIED 2 | 20 | 1891 | WINCHAM | |
| 409 ADA MADDOCK | DAUGHTER | 1 | 1910 | JUVENILE | NORTHWICH | |
| 401 THOMAS MADDOCK Jr. | FATHER | WIDOWER | 50 | 1861 | MARINE ENGINEER | NORTHWICH |
| 407 TOM MADDOCK | BROTHER | SINGLE | 14 | 1897 | ERRAND BOY | NORTHWICH |
Mount Pleasant, Earles Lane, Wincham
Children Born: Alive/Living/Died =1/1/0
Credit: The National Archive
1939 Register: Laura (Maddock) Davies
| GRAMPS ID | NAME | DOB | SEX | OCCUPATION | MARITAL STATUS |
|---|---|---|---|---|---|
| 400 | LAURA DAVIES | 13/4/1895 | FEMALE | UNPAID DOMESTIC DUTIES | WIDOWED |
| 002 | DORRIE JOAN DAVIES | 1/7/1920 | FEMALE | SPORTS OUTFITTER'S ASSISTANT | SINGLE |
| 1068 | HAROLD W ROBINSON | 12/1/1895 | MALE | NIGHT TELEPHONIST (GPO) | MARRIED |
Credit: The National Archive
1939 Register: James Molyneux Maddock
| GRAMPS ID | NAME | DOB | SEX | OCCUPATION | MARITAL STATUS |
|---|---|---|---|---|---|
| 404 | JAMES MOLYNEUX MADDOCK | 24/5/1888 | MALE | P.S.V LICENSED DRIVER | MARRIED |
| 419 | ANNIE MADDOCK | 15/3/1903 | FEMALE | UNPAID DOMESTIC DUTIES | MARRIED |
| 423 | MARY MADDOCK | 27/2/1926 | FEMALE | AT SCHOOL | - |
Credit: The National Archive
1901 UK Census: Samuel Maddock
| GRAMPS ID | NAME | RELATIONSHIP | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 413 | SAMUEL MADDOCK | HEAD | MARRIED | 27 | SALT WORKER | CHESHIRE |
| 1149 | MARY JANE MADDOCK | WIFE | MARRIED | 26 | LANCASHIRE | |
| 1152 | GEORGE WILFRED MADDOCK | SON | 4 | NORTHWICH | ||
| 1153 | JOHN THOMAS MADDOCK | SON | 1 | NORTHWICH |
Witton, Northwich
Credit: The National Archive
1911 UK Census: Samuel Maddock
| ID & Name | Relationship | Condition/Years Married | Age | Year of Birth | Occupation | Place of Birth |
|---|---|---|---|---|---|---|
| 413 SAMUEL MADDOCK | HEAD | 1875 | FOREMAN - SALT UNION | CHESHIRE | ||
| 1149 MARY JANE MADDOCK | WIFE | 15 | 1877 | LANCASHIRE | ||
| 1152 GEORGE WILFRED MADDOCK | SON | 1897 | CHESHIRE | |||
| 1153 JOHN THOMAS MADDOCK | SON | 1900 | CHESHIRE | |||
| 1154 EDNA ANNIE MADDOCK | DAUGHTER | 1901 | CHESHIRE | |||
| 1155 ARTHUR MADDOCK | SON | 1906 | CHESHIRE |
104 Warrington Road Witton Northwich
Children Born: Alive/Living/Died =4/4/0
Credit: The National Archive