Patrick O’Dowd (A0966) appears on the 1851 census on this page along with a Catherine O’Dowd (A1300) who I assume is Patrick’s sister?
1851 UK Census: James McCormack
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 1301 | JAMES McCORMACK | HEAD | MARRIED | 76 | LABOURER | IRELAND |
| 1302 | BRIDGET McCORMACK | WIFE | MARRIED | 50 | IRELAND | |
| 1044 | CHARLES McCORMACK | SON | 17 | IRELAND | ||
| 1303 | JAMES McCORMACK | SON | 14 | IRELAND | ||
| 1304 | PATRICK McCORMACK | SON | 10 | IRELAND | ||
| 1305 | FRANK McCORMACK | SON | 8 | IRELAND | ||
| 1306 | MARTIN McCORMACK | SON | 6 | IRELAND | ||
| 1307 | MICHAEL BRENNEN | LODGER | 21 | IRELAND | ||
| 1308 | CATHERINE BRENNEN | LODGER | 8 | IRELAND | ||
| 1309 | ANN KELLY | LODGER | 40 | IRELAND | ||
| 966 | PATRICK O'DOWD | LODGER | 8 | IRELAND | ||
| 1300 | CATHERINE O'DOWD | LODGER | 6 | IRELAND |
St Paul's, Northwich
Credit: The National Archive
1861 UK Census: Charles McCormack
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 1044 | CHARLES McCORMACK | HEAD | MARRIED | 28 | IRELAND | |
| 1045 | ROSE McCORMACK | WIFE | MARRIED | 26 | IRELAND |
Northwich Road
Monks Coppenhall, Crewe, Cheshire
Credit: The National Archive
1871 UK Census: Charles McCormack
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 1044 | CHARLES McCORMACK | HEAD | MARRIED | 38 | GROCER DEALER | IRELAND |
| 1045 | ROSE McCORMACK | WIFE | MARRIED | 33 | IRELAND | |
| 970 | JAMES McCORMACK | SON | 10 | SCHOLAR | CREWE CHESHIRE | |
| 1046 | FRANCIS McCORMACK | SON | 5 | CREWE CHESHIRE | ||
| 1047 | JOHN McCORMACK | SON | 3 | CREWE CHESHIRE | ||
| 1048 | JOHN McGOWAN | BROTHER-IN-LAW | SINGLE | 17 | GROCER | NANTWICH |
| 1049 | KATHERINE KEARNEY | 13 | GROCER | NANTWICH |
12 Cross Street
Northwich
Credit: The National Archive
1881 UK Census: James McCormack
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 970 | JAMES McCORMACK | LODGER | 19 | GROCER'S APPRENTICE | CREWE CHESHIRE |
Moss Square, Monks Coppenhall Crewe
Credit: The National Archive
Lodger in the household of a Mary & Charles Bromfield
1891 UK Census: James McCormack
| GRAMPS ID | NAME | RELATION | CONDITION AS TO MARRIAGE | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 970 | JAMES McCORMACK | HEAD | MARRIED | 29 | LICENSED VICTUALLER | CREWE |
| 968 | MARY ELLEN McCORMACK | WIFE | MARRIED | 27 | BARNTON | |
| 971 | ROSA ANN McCORMACK | DAUGHTER | 3 | NORTHWICH |
Seven Stars Public House
Church Street
Northwich
Credit: The National Archive
1901 UK Census: James Mccormack
| GRAMPS ID | NAME | RELATIONSHIP | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 970 | JAMES McCORMACK | HEAD | MARRIED | 39 | ALKALI LABOURER | CREWE |
| 968 | MARY ELLEN McCORMACK | WIFE | MARRIED | 37 | BARNTON | |
| 971 | ROSA ANN McCORMACK | DAUGHTER | 13 | NORTHWICH | ||
| 973 | MAY TERESA McCORMACK | DAUGHTER | 7 | NORTHWICH | ||
| 972 | ALICE McCORMACK | DAUGHTER | 5 | NORTHWICH | ||
| 975 | CATHERINE McCORMACK | DAUGHTER | 3 | NORTHWICH | ||
| 974 | WINIFRED McCORMACK | DAUGHTER | 2 | NORTHWICH | ||
| 976 | THOMAS MELIA | BOARDER | 33 | BRICKLAYER'S LABOURER | NORTHWICH |
42 Huxley Street
Castle
Northwich
Credit: The National Archive