1861 UK Census: Sarah Molyneux
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 4402 | SARAH MOLYNEUX | WIFE (Of James Molyneux who is assumed to be 'at sea') | MARRIED | 32 | WATERMAN'S WIFE | WITTON |
| 882 | JOHN MOLYNEUX | SON | 6 | SCHOLAR | WITTON | |
| 677 | JOSEPH MOLYNEUX | SON | 4 | SCHOLAR | WITTON | |
| 678 | FANNY MOLYNEUX | DAUGHTER | 2 | - | WITTON |
Mill Street
Witton-cum-Twambrooks
Credit: The National Archive
1871 UK Census: James Molyneux
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 4401 | JAMES MOLYNEUX | MASTER | MARRIED | 45 | MASTER OF VESSEL | NORTHWICH |
| 882 | JOHN BARTON MOLYNEUX | SON | 15 | 'BOY' | NORTHWICH | |
| 891 | HENRY BROWN | NOT KNOWN | 35 | 'MATE' | NORTHWICH | |
Vessel 'Advance'
East Side Queens Dock Liverpool
Credit: The National Archive
1871 UK Census: Sarah Molyneux
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 4402 | SARAH MOLYNEUX | WIFE | MARRIED | 40 | WATERMAN'S WIFE | WITTON CHESHIRE |
| 677 | JOSEPH MOLYNEUX | SON | 14 | BRICKLAYER | WITTON CHESHIRE | |
| 678 | FANNY MOLYNEUX | DAUGHTER | 12 | WITTON CHESHIRE | ||
| 4403 | MARY HANNAH MOLYNEUX | DAUGHTER | 9 | WITTON CHESHIRE | ||
| 4404 | ERNEST MOLYNEUX | SON | 8 | WITTON CHESHIRE | ||
| 0403 | EDITH FLORENCE MOLYNEUX | DAUGHTER | 5 | WITTON CHESHIRE | ||
| 679 | EVANGELINE MOLYNEUX | DAUGHTER | 3 | WITTON CHESHIRE |
Mill Street Witton Northwich
Credit: The National Archive
1881 UK Census: John Barton Molyneux
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 882 | JOHN BARTON MOLYNEUX | HEAD | MARRIED | 25 | WATERMAN | WITTON |
| 1104 | MARY CATHERINE MOLYNEUX | WIFE | MARRIED | 21 | CASTLE, NORTHWICH, CHESHIRE. |
5 Church Road, Witton-cum-Twambrooks
Northwich
Credit: The National Archive
1881 UK Census: James Molyneux
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 4401 | JAMES MOLYNEUX | HEAD | MARRIED | 51 | FLATMAN (BARGE) | WITTON |
| 4402 | SARAH MOLYNEUX | WIFE | 51 | WITTON | ||
| 4403 | MARY MOLYNEUX | DAUGHTER | 19 | WITTON | ||
| 4404 | ERNEST MOLYNEUX | SON | 17 | CLERK | WITTON | |
| 403 | ADA FLORENCE MOLYNEUX | DAUGHTER | 15 | JUVENILE | WITTON | |
| 752 | ELLEN LITTLER | LODGER | 78 | ANNUITANT (PENSIONER) | WITTON |
187 Witton Street Witton-cum-Twambrooks
Northwich.
Credit: The National Archive
1891 UK Census: Sarah Molyneux
| GRAMPS ID | NAME | RELATION | CONDITION AS TO MARRIAGE | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 4402 | SARAH MOLYNEUX | HEAD | WIDOW | 61 | INN-KEEPER | WITTON |
| 4404 | ERNEST MOLYNEUX | SON | 27 | CLERK | WITTON | |
| 403 | ADA FLORENCE MADDOCK | DAUGHTER | 25 | WITTON | ||
| 404 | JAMES MADDOCK | GRAND-SON | 2 | WITTON | ||
| 405 | BURNICE MADDOCK | GRAND-DAUGHTER | 1 | WITTON | ||
189 Witton Street
Witton-cum-Twambrooks
Northwich
Credit: The National Archive
1901 UK Census: Ernest Molyneux
| GRAMPS ID | NAME | RELATIONSHIP | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 4404 | ERNEST MOLYNEUX | HEAD | MARRIED | 37 | SALT WORKS MANAGER | NORTHWICH |
| 883 | SARAH ANN MOLYNEUX | WIFE | MARRIED | 33 | SANDBACH | |
| 884 | HAROLD NORMAN MOLYNEUX | SON | SINGLE | 4 | LEFTWICH NORTHWICH | |
| 885 | REGINALD ERNEST MOLYNEUX | SON | SINGLE | 2 | LEFTWICH NORTHWICH |
247 (East Side) London Road Northwich
Credit: The National Archive
1911 UK Census: Ernest Molyneux
| ID & Name | Relationship | Condition/Years Married | Age | Year of Birth | Occupation | Place of Birth |
|---|---|---|---|---|---|---|
| 4404 ERNEST MOLYNEUX | HEAD | 15 | 45 | 1864 | CLERK, CORN MILLER | NORTHWICH |
| 883 SARAH A MOLYNEUX | WIFE | 15 | 43 | 1868 | SANDBACH | |
| 884 HAROLD N MOLYNEUX | SON | 14 | 1897 | JUNIOR CLERK | NORTHWICH | |
| 885 REGINALD E MOLYNEUX | SON | 12 | 1899 | SCHOOL | NORTHWICH | |
| 886 EDITH B MOTTERSHAW | SISTER-in-LAW | SINGLE | NORTHWICH | |||
247 London Road Northwich Cheshire
Children Born: Alive/Living/Died =2/2/0
Credit: The National Archive