This page contains records of the families who are linked through several marriages. Anne Johnstone (Gramps ID = 967) married Patrick O’Dowd (966) in 1862 and later married John Higgins (981) in 1881. For this reason the census records for these families can be found on this page. Anne Johnstone’s mother, Anne White (1143) married Edward Johnstone (1142) and then later went on to marry John Martin (978).
Credits: Brian Maddock, Chris O’Dowd & Sue Byrne.
1881 UK Census: John Higgins
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 981 | JOHN HIGGINS | HEAD | MARRIED | 36 | HAWKER? | IRELAND |
| 967 | ANNE HIGGINS | WIFE | MARRIED | 33 | IRELAND | |
| 656 | EDWARD O'DOWD | STEPSON | 16 | CLERK AT ACTON STATION (ACTON BRIDGE) | LEFTWICH CHESHIRE |
Throstles Nest Cottage Acton, Northwich
Credit: The National Archive
1861 UK Census: Patrick O'Dowd
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 966 | PATRICK O'DOWD | SERVANT | SINGLE | 19 | CARTER | IRELAND |
Sevenoaks, Antrobus
Northwich, Cheshire.
Credit: The National Archive
In the household of a Henry Sanderson, a farmer of 82 acres.
1901 UK Census: Edward O'Dowd
| GRAMPS ID | NAME | RELATIONSHIP | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 656 | EDWARD O'DOWD | HEAD | MARRIED | 36 | CHEMICAL LABOURER | NORTHWICH |
| 657 | MARY O'DOWD | WIFE | MARRIED | 39 | NORTHWICH | |
| 658 | JAMES O'DOWD | SON | 9 | NORTHWICH | ||
| 927 | CATHERINE O'DOWD | DAUGHTER | 6 | U.S.A. (British Subject) | ||
| 659 | MARY O'DOWD | DAUGHTER | 4 | NORTHWICH | ||
| 660 | JOHN WILLIAM O'DOWD | SON | 1 | NORTHWICH | ||
| 664 | MICHAEL HEAVEY | BOARDER | 41 | PLASTERER'S LABOURER | NORTHWICH |
27 Yorkshire Place, Northwich
Credit: The National Archive
1911 UK Census: Edward O'Dowd
| ID & Name | Relationship | Condition/Years Married | Age | Year of Birth | Occupation | Place of Birth |
|---|---|---|---|---|---|---|
| 656 EDWARD O'DOWD | HEAD | MARRIED 21 | 46 | CHEMICAL WORKER | NORTHWICH | |
| 657 MARY O'DOWD | WIFE | MARRIED | 40 | NORTHWICH | ||
| 658 JAMES O'DOWD | SON | 19 | DOCK YARD LABOURER AT BOAT BUILDER | NORTHWICH | ||
| 659 MARY O'DOWD | DAUGHTER | 14 | SCHOOL | NORTHWICH | ||
| 660 JOHN W O'DOWD | SON | 11 | SCHOOL | NORTHWICH | ||
| 419 ANNIE O'DOWD | DAUGHTER | 8 | NORTHWICH | |||
| 661 EDMUND O'DOWD | SON | 5 | NORTHWICH | |||
| 662 AGNES O'DOWD | DAUGHTER | 3 | NORTHWICH | |||
| 663 SARAH O'DOWD | DAUGHTER | 1 | NORTHWICH | |||
| 664 MICHAEL HEAVEY | BOARDER | 54 | NORTHWICH | |||
| 665 CATHERINE HEAVEY | BOARDER | 56 | NORTHWICH |
23 Jubilee Street Northwich
Children Born: Alive/Living/Died =10/8/2
Credit: The National Archive
1939 Register: Edward O'Dowd
| GRAMPS ID | NAME | DOB | SEX | OCCUPATION | MARITAL STATUS |
|---|---|---|---|---|---|
| 656 | EDWARD O'DOWD | 23/03/1865 | MALE | PENSIONER | MARRIED |
| 657 | MARY O'DOWD | 12/06/1869 | FEMALE | UNPAID DOMESTIC DUTIES | MARRIED |
| 662 | AGNES O'DOWD | 09/08/1907 | FEMALE | HOUSE MAID | SINGLE |
| 663 | SARAH O'DOWD | 20/08/1909 | FEMALE | HOUSE MAID | SINGLE |
Credit: The National Archive
1861 UK Census: John Martin
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 978 | JOHN MARTIN | HEAD | MARRIED | 30 | HAWKER | IRELAND |
| 1143 | ANN MARTIN | WIFE | MARRIED | 40 | HAWKER'S WIFE | IRELAND |
New Street. Leftwich, Northwich
Credit: The National Archive
1871 UK Census: John Martin
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 978 | JOHN MARTIN | HEAD | MARRIED | 45 | AGRICULTURAL LABOURER | Co GALWAY IRELAND |
| 1143 | ANN MARTIN | WIFE | MARRIED | 55 | Co MAYO IRELAND | |
| 967 | ANN JOHNSTONE | STEP-DAUGHTER | MARRIED | 26 | WASHERWOMAN | DUBLIN IRELAND |
| 968 | MARY ELLEN O'DOWD | GRAND-DAUGHTER | 7 | SCHOLAR | BARNTON | |
| 656 | EDWARD O'DOWD | GRAND-SON | 6 | SCHOLAR | LEFTWICH | |
| 969 | JAMES O'DOWD | GRAND-SON | 3 | LEFTWICH | ||
| 980 | WILLIAM BURKE | LODGER | SINGLE? | 45 | AGRICULTURAL LABOURER | Co GALWAY IRELAND |
Senna Lane, Comberbach, Northwich
Credit: The National Archive
1881 UK Census: John Martin
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 978 | JOHN MARTIN | HEAD | MARRIED | 57 | GARDENER'S LABOURER | GALWAY IRELAND |
| 1143 | ANNE MARTIN | WIFE | MARRIED | 64 | MAYO IRELAND | |
| 968 | MARY ELLEN O'DOWD | GRAND-DAUGHTER | 17 | DRESSMAKER | BARNTON NORTHWICH | |
| 969 | JAMES O'DOWD | GRAND-SON | 13 | NORTHWICH | ||
| 983 | MARTIN WADE | LODGER | 21 | GENERAL LABOURER | GALWAY IRELAND |
Holly Cottage, Comberbach, Northwich
Credit: The National Archive