1901 UK Census: Thomas Roberts
| GRAMPS ID | NAME | RELATIONSHIP | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 734 | THOMAS ROBERTS | HEAD | MARRIED | 42 | NORTHWICH | |
| 735 | KATE ROBERTS | WIFE | MARRIED | 42 | WINCHAM | |
| 736 | HARRY FOSTER | STEP SON | 18 | WINCHAM | ||
| 408 | KATE ROBERTS | DAUGHTER | 10 | WINCHAM | ||
| 738 | THOMAS ROBERTS | SON | 7 | WINCHAM | ||
| 739 | GEORGE TOWERS | BOARDER | 18 | WINCHAM | ||
| 740 | HARDING MASON | VISITOR | 18 | MACCLESFIELD | ||
| 741 | WILLIAM MASON | VISITOR | 16 | CREWE |
Lostock Gralam
Northwich
Credit: The National Archive