Alice Honor Robinson married Merrick Chrimes.
1871 UK Census: William Robinson
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| A0269 | WILLIAM ROBINSON | HEAD | MARRIED | 58 | FARMER OF 44 ACRES | CROWTON |
| A0270 | MARY ROBINSON | WIFE | MARRIED | 49 | PLUMLEY | |
| A0233 | CHARLES ROBINSON | SON | 8 | SCHOLAR | ||
Ruloe, Crowton
Credit: The National Archive
1881 UK Census: William Robinson
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| A0269 | WILLIAM ROBINSON | HEAD | MARRIED | 69 | FARMER | CROWTON |
| A0270 | MARY ROBINSON | WIFE | MARRIED | 59 | PLUMLEY | |
| A0233 | CHARLES ROBINSON | SON | UNMARRIED | 18 | CROWTON |
Crowton, Cheshire
Credit: The National Archive
1891 UK Census: Mary Robinson
| GRAMPS ID | NAME | RELATION | CONDITION AS TO MARRIAGE | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| A0270 | MARY ROBINSON | HEAD | WIDOW | 70 | PLUMLEY | |
| A0233 | CHARLES ROBINSON | SON | SINGLE | 28 | GROOM/GARDENER | CROWTON |
Crowton, Cheshire
Credit: The National Archive
1901 UK Census: Mary Robinson
| GRAMPS ID | NAME | RELATIONSHIP | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| A0270 | MARY ROBINSON | HEAD | WIDOW | 79 | PLUMLEY | |
| A0233 | CHARLES ROBINSON | SON | 35? | GROOM/GARDENER | CROWTON |
Crowton, Cheshire
Credit: The National Archive
1911 UK Census: Charles Robinson
| ID & Name | Relationship | Age | Year of Birth | Occupation | Place of Birth |
|---|---|---|---|---|---|
| AO233 CHARLES ROBINSON | HEAD | 45 | INSURANCE AGENT | CHESHIRE | |
| A0266 ELLEN I ROBINSON | WIFE | 40 | REDGRAVE SUFFOLK | ||
| A0272 CAROLINE MARY ROBINSON | DAUGHTER | 2 | NORLEY | ||
| A0271 WILLIAM WALTER ROBINSON | SON | 4 | NORLEY |
Children Born: Alive/Living/Died = 2/2/0
Credit: The National Archive
1921 Census: Ellen Robinson
| ID & Name | Relationship | Age - Years | Age - Months | Marriage or Orphanhood | Birthplace | Nationality | At School. Whole or Part Time | Personal Occupation | Employment | Place of Work |
|---|---|---|---|---|---|---|---|---|---|---|
| A0266 ELLEN I ROBINSON | HEAD | BORN 1876 | WIDOW | SUFFOLK | British Born | |||||
| A0271 WILLIAM WALTER ROBINSON | SON | BORN 1907 | NORLEY | British Born | ||||||
| A0272 CAROLINE MARY ROBINSON | DAUGHTER | BORN 1909 | NORLEY | British Born | ||||||
| A0016 ALICE HONOR ROBINSON | DAUGHTER | BORN 1916 | NORLEY | British Born |
Norley, Cheshire
Credit: The National Archive