Use scroll bars if required to more see data.
1841 UK Census: Samuel Chrimes
| Gramps Reference | Name | Age | Year of Birth | Profession | Where Born |
|---|---|---|---|---|---|
| A0078 | SAMUEL CHRIMES | 25 | 1816 | ||
| A0079 | MARIA CHRIMES | 30 | 1811 | ||
| A0140 | GEORGE CHRIMES | 4 | 1837 | ||
| A0139 | JOSEPH CHRIMES | 1 | 1840 |
Cow Lane Norley
Credit: The National Archive
1851 UK Census: Samuel Chrimes
| Gramps Reference | Name | Relationship | Age | Year of Birth | Profession | Where Born |
|---|---|---|---|---|---|---|
| A0078 | SAMUEL CHRIMES | HEAD | 41 | 1810 | SCHOOL MASTER | NORLEY |
| A0079 | MARIA CHRIMES | WIFE | 40 | 1811 | OAKMERE | |
| A0140 | GEORGE CHRIMES | SON | 13 | 1838 | SCHOLAR | NORLEY |
| A0076 | SAMUEL CHRIMES | SON | 9 | 1842 | SCHOLAR | NORLEY |
| A0074 | ELIZABETH CHRIMES | DAUGHTER | 6 | 1845 | SCHOLAR | NORLEY |
| A0139 | JOSEPH CHRIMES | SON | 11 | 1840 | SCHOLAR | NORLEY |
Cow Lane Norley
Credit: The National Archive
1851 UK Census: Elizabeth Chrimes
| Gramps Reference | Name | Relationship | Age | Year of Birth | Profession | Where Born |
|---|---|---|---|---|---|---|
| A0081 | ELIZABETH CHRIMES | HEAD | 80 | 1771 | FARMER | ALVANLEY |
| A0217 | JOHN CHRIMES | SON | 46 | 1805 | NORLEY | |
| A0218 | ELIZABETH CHRIMES | DAUGHTER IN LAW | 34 | 1817 | NORLEY | |
| A0913 | THOMAS CHRIMES | GRANDSON | 5 | 1846 | SCHOLAR | NORLEY |
| A0912 | JAMES CHRIMES | GRANDSON | 4 | 1847 | SCHOLAR | NORLEY |
| A0151 | ROBERT CHRIMES | GRANDSON | 1 | 1850 | JUVENILE | NORLEY |
Cow Lane Norley
Credit: The National Archive
1861 UK Census: Samuel Chrimes
| Gramps Reference | Name | Relationship | Age | Year of Birth | Profession | Where Born |
|---|---|---|---|---|---|---|
| A0078 | SAMUEL CHRIMES | HEAD | 50 | 1811 | SCHOOL MASTER & FARMER OF 5 ACRES | NORLEY |
| A0079 | MARIA CHRIMES | WIFE | 54 | 1807 | OAKMERE | |
| A0140 | GEORGE CHRIMES | SON | 23 | 1838 | JOINER | NORLEY |
| A0076 | SAMUEL CHRIMES | SON | 19 | 1842 | JOINER | NORLEY |
| A0074 | ELIZABETH CHRIMES | DAUGHTER | 16 | 1845 | SERVANT | NORLEY |
| A0139 | JOSEPH CHRIMES | SON | 21 | 1840 | AGRICULTURAL LABOURER | NORLEY |
Cow Lane Norley
Credit: The National Archive
1871 UK Census: Samuel Chrimes
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 78 | SAMUEL CHRIMES | HEAD | MARRIED | 61 | LANDOWNER & FARMER OF 5 ACRES | NORLEY |
| 79 | MARIA CHRIMES | WIFE | MARRIED | 65 | FARMER'S WIFE | OAKMERE |
| 139 | JOSEPH CHRIMES | SON | SINGLE | 31 | FARMER'S SON | NORLEY |
| 74 | ELIZABETH CHRIMES | DAUGHTER | SINGLE | 26 | FARMER'S DAUGHTER | NORLEY |
Cow Lane Norley
Credit: The National Archive
1871 UK Census: Samuel Chrimes
| Gramps Reference | Name | Relationship | Age | Year of Birth | Profession | Where Born |
|---|---|---|---|---|---|---|
| A0136 | ROBERT ARTHUR CHRIMES | SON | 3 | 1868 | CHESHIRE | |
| A0077 | MARY CHRIMES | WIFE | 23 | 1848 | CHESHIRE | |
| A0121 | WALTER CHRIMES | SON | 2 | 1869 | CHESHIRE | |
| A0076 | SAMUEL CHRIMES | HEAD | 29 | 1842 | JOINER | CHESHIRE |
| A0129 | ANNIE CHRIMES | DAUGHTER | Less than 1 year | 1870 | CHESHIRE | |
| A0075 | JANE BEBBINGTON | SERVANT | 15 | 1856 | SERVANT | CHESHIRE |
Cow Lane Norley
Credit: The National Archive
1871 UK Census: Thomas H Chrimes
| Gramps Reference | Name | Relationship | Age | Year of Birth | Profession | Where Born |
|---|---|---|---|---|---|---|
| 193 | THOMAS H CHRIMES | HEAD | 25 | 1845 | JOINER | NORLEY |
| 194 | HARRIET W CHRIMES | WIFE | 25 | 1843 | WEAVERHAM | |
| 189 | LEONARD P CHRIMES | SON | 3 | 1868 | NORLEY | |
| 190 | CHRISTOPHER W CHRIMES | SON | 1 | 1869 | NORLEY | |
| 220 | EZRA JOHN CHRIMES | SON | LESS THAN 1 YEAR | 1870 | NORLEY | |
| 148 | MARY CHRIMES | SISTER | 13 | 1857 | NORLEY |
Norley Bank Norley
Credit: The National Archive
1881 UK CENSUS: Samuel Chrimes
| Gramps ID | Name | Relationship | Age | Year of Birth | Occupation | Where Born |
|---|---|---|---|---|---|---|
| A0076 | SAMUEL CHRIMES | HEAD | 39 | 1842 | GROCER | NORLEY |
| A0075 | SARA JANE CHRIMES | WIFE | 26 | 1855 | WIFE | GORSTAGE |
| A0136 | ROBERT CHRIMES | SON | 13 | 1868 | SCHOLAR | NORLEY |
| A0121 | WALTER CHRIMES | SON | 12 | 1869 | SCHOLAR | NORLEY |
| A0219 | ANNIE CHRIMES | DAUGHTER | 10 | 1871 | SCHOLAR | NORLEY |
| A0023 | EMMA CHRIMES | DAUGHTER | 6 | 1875 | SCHOLAR | NORLEY |
| A0021 | WILLIAM CHRIMES | SON | 5 | 1876 | SCHOLAR | NORLEY |
| A0019 | FRANCE MARIA CHRIMES | DAUGHTER | 3 | 1878 | SCHOLAR | NORLEY |
| A0640 | ANN BEBBINGTON | SISTER IN LAW | 32 | 1849 | GENERAL SERVANT | BRYN, CHESHIRE |
| A0017 | HARRY CHRIMES | SON | 1 | 1880 | CHILD | NORLEY |
Cow Lane Norley
Credit: The National Archive
1881 UK Census: Thomas Chrimes
| Gramps ID | Name | Relationship | Age | Occupation | Where Born |
|---|---|---|---|---|---|
| 193 | THOMAS CHRIMES | HEAD | 35 | JOINER & CARPENTER | NORLEY |
| 194 | HARRIET CHRIMES | WIFE | 38 | JOINER & CARPENTER'S WIFE | WEAVERHAM |
| 189 | LEONARD CHRIMES | SON | 13 | SCHOLAR | NORLEY |
| 190 | CHRISTOPHER CHRIMES | SON | 11 | SCHOLAR | NORLEY |
| 220 | EZRA J CHRIMES | SON | 10 | SCHOLAR | NORLEY |
| 156 | EDMUND T CHRIMES | SON | 3 | SON | NORLEY |
| 155 | LILLY H CHRIMES | DAUGHTER | 1 | CHILD | NORLEY |
Cow Lane Norley
RG11/3519
Credit: The National Archive
1891 UK CENSUS: Samuel Chrimes
| Gramps ID | Name | Relationship | Age | Year of Birth | Occupation | Where Born |
|---|---|---|---|---|---|---|
| A0076 | SAMUEL CHRIMES | HEAD | 49 | 1842 | GROCER | NORLEY |
| A0075 | SARA JANE CHRIMES | WIFE | 36 | 1855 | WIFE | GORSTAGE |
| A0012 | ERNEST CHRIMES | SON | 8 | 1883 | SCHOLAR | NORLEY |
| A0011 | ALBERT CHRIMES | SON | 4 | 1887 | JUVENILE | NORLEY |
| A0219 | ANNIE CHRIMES | DAUGHTER | 20 | 1871 | ASSISTANT IN SHOP | NORLEY |
| A0023 | EMMA CHRIMES | DAUGHTER | 16 | 1875 | ASSISTANT IN SHOP | NORLEY |
| A0021 | WILLIAM CHRIMES | SON | 15 | 1876 | ASSISTANT IN SHOP | NORLEY |
| A0019 | FRANCE MARIA CHRIMES | DAUGHTER | 13 | 1878 | SCHOLAR | NORLEY |
| A0017 | HARRY CHRIMES | SON | 11 | 1880 | CHILD | NORLEY |
Cow Lane Norley
Credit: The National Archive
1891 UK CENSUS: Robert Chrimes
| Gramps ID | Name | Relationship | Age | Occupation | Where Born |
|---|---|---|---|---|---|
| 151 | ROBERT CHRIMES | HEAD | 41 | FARMER | NORLEY |
| 152 | MARY ANNE PAINE CHRIMES | WIFE | 37 | WIFE | NORLEY |
| 153 | VINCENT CHRIMES | SON | 13 | FARM ASSISTANT | NORLEY |
| 154 | WILFRED ROBERT CHRIMES | SON | 7 | SCHOLAR | NORLEY |
| 220 | EZRA JOHN CHRIMES | SON | 20 | JOINER | NORLEY |
| 1251 | CAROLINE GRESTY | MOTHER -IN - LAW | 63 | WIDOW | GT HOUGHTON NORTHAMPTON |
Cow Lane Norley
Credit: The National Archive
1891 UK Census: Walter Chrimes
| GRAMPS ID | NAME | RELATIONSHIP | CONDITION AS TO MARRIAGE | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 121 | WALTER CHRIMES | HEAD | MARRIED | 24 | WHEELRIGHT | NORLEY |
| 122 | MARTHA CHRIMES | WIFE | MARRIED | 25 | NORLEY | |
| 127 | ALBERT EDWARD CHRIMES | SON | 11 MONTHS | NORLEY |
School Bank
Norley
Credit: The National Archive
1891 UK Census: James Chrimes
| GRAMPS ID | NAME | RELATION | CONDITION AS TO MARRIAGE | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 192 | JAMES CHRIMES | HEAD | MARRIED | 44 | PAINTER, DECORATOR & GROCER | NORLEY |
| 570 | NANCY CHRIMES | WIFE | MARRIED | 44 | CROWTON |
School Bank Norley
Credit: The National Archive
1891 UK Census:Samuel Chrimes (The Elder 2)
| GRAMPS ID | NAME | RELATION | CONDITION AS TO MARRIAGE | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 78 | SAMUEL CHRIMES | HEAD | WIDOW | 81 | FARMER | NORLEY |
| 74 | ELIZABETH | DAUGHTER | SINGLE | 47 | FARMER'S DAUGHTER | NORLEY |
| 139 | JOSEPH Jr. | SON | SINGLE | 51 | FARMER'S SON | NORLEY |
Cow Lane Norley
Credit: The National Archive