1901 UK Census: Samuel Chrimes
| Gramps ID | Name | Relationship | Condition | Age | Occupation | Where Born |
|---|---|---|---|---|---|---|
| A0011 | ALBERT CHRIMES | SON | SINGLE | 14 | NORLEY | |
| A0012 | ERNEST CHRIMES | SON | SINGLE | 18 | WHEELWRIGHT'S APPRENTICE | NORLEY |
| A0017 | HARRY CHRIMES | SON | SINGLE | 21 | CARRIER | NORLEY |
| A0076 | SAMUEL CHRIMES | HEAD | MARRIED | 59 | PROVISION DEALER | NORLEY |
| A0075 | SARAH J CHRIMES | WIFE | MARRIED | 46 | GORSTAGE |
Cow Lane Norley
Credit: The National Archive
1911 UK Census: Samuel Chrimes
| ID & Name | Relationship | Condition/Years Married | Age | Year of Birth | Occupation | Place of Birth |
|---|---|---|---|---|---|---|
| 76 SAMUEL CHRIMES | HEAD | MARRIED 37 | 69 | 1842 | GROCER | NORLEY |
| 75 SARAH J CHRIMES | WIFE | MARRIED 37 | 50 | 1861 | HELPING IN GROCERY BUSINESS | NORLEY |
| 11 ALBERT CHRIMES | SON | 24 | 1887 | ASSISTANT GROCER | NORLEY | |
Cow Lane Norley
Children Born: Alive/Living/Died = 10/9/1
Credit: The National Archive
1939 Register: Ezra Chrimes
| Gramps ID | Name | DOB | Sex | Occupation | Marital Status |
|---|---|---|---|---|---|
| 229 | EZRA JOHN CHRIMES | 1/04/1890 | M | RETIRED JOINER | MARRIED |
| 219 | ANNIE CHRIMES | 30/05/1890 | F | UNPAID DOMESTIC DUTIES | MARRIED |
| 170 | MINNIE CHRIMES | 6/7/1894 | F | INCAPACITATED | SINGLE |
| 169 | GLADYS IRENE CHRIMES | 5/9/1898 | F | UNPAID DOMESTIC DUTIES | SINGLE |
| 167 | EDWIN LEONARD CHRIMES | 17/4/1901 | M | BOOKING CLERK & NURSERYMAN | SINGLE |
Credit: The National Archive
1939 Register: Albert Chrimes
| Gramps ID | Name | DOB | Sex | Occupation | Marital Status |
|---|---|---|---|---|---|
| 1 | ALAN B CHRIMES | 26/6/1921 | M | APPRENTICE MOTOR MECHANIC | SINGLE |
| 11 | ALBERT CHRIMES | 7/8/1887 | M | GROCER & BAKER (MASTER) | MARRIED |
| 15 | ANNIE CHRIMES | 10/1/1891 | F | UNPAID DOMESTIC DUTIES | MARRIED |
| 8 | NORMAN CHRIMES | 24/11/1911 | M | BAKER | SINGLE |
| 9 | EDNA M CHRIMES | 7/3/1913 | F | PAID DOMESTIC DUTIES | SINGLE |
Credit: The National Archive
1939 Register: Merrick Chrimes
| Gramps ID | Name | DOB | Sex | Occupation | Marital Status |
|---|---|---|---|---|---|
| 16 | ALICE HONOR CHRIMES | 28/12/1916 | F | UNPAID DOMESTIC DUTIES | MARRIED |
| 1128 | ELLEN ROBINSON | 8/1/1876 | F | UNPAID DOMESTIC DUTIES | WIDOWED |
| 7 | MERRICK CHRIMES | 29/12/1913 | M | BAKER & CONFECTIONER | MARRIED |
Credit: The National Archive
1911 UK Census: Ezra John Chrimes
| ID & Name | Relationship | Condition/Years Married | Age | Year of Birth | Occupation | Place of Birth |
|---|---|---|---|---|---|---|
| 220 EZRA JOHN CHRIMES | HEAD | MARRIED 18 | 40 | JOINER | NORLEY | |
| 219 ANNIE CHRIMES | WIFE | MARRIED 18 | 40 | NORLEY | ||
| 171 SYDNEY JOHN CHRIMES | SON | SINGLE | 17 | JOINER | WEST KIRBY | |
| 170 MINNIE CHRIMES | DAUGHTER | SINGLE | 16 | WEST KIRBY | ||
| 169 GLADYS IRENE CHRIMES | DAUGHTER | SINGLE | 12 | WEST KIRBY | ||
| 167 EDWIN LEONARD CHRIMES | SON | 7 | WEST KIRBY | |||
| 166 RONALD EZRA CHRIMES | SON | 5 | WEST KIRBY | |||
| 165 REGINALD CECIL | SON | 1 | CHESTER |
Whipcord Lane Chester
Children: Born: Alive/Living/Died= 8/6/2
Credit: The National Archive
1901 UK Census: Ezra Chrimes
| Gramps ID | Name | Relationship | Condition | Age | Occupation | Where Born |
|---|---|---|---|---|---|---|
| 220 | EZRA J CHRIMES | HEAD | MARRIED | 30 | JOINER (HOUSE) | NORLEY |
| 219 | ANNIE CHRIMES | WIFE | MARRIED | 30 | NORLEY | |
| 171 | SYDNEY CHRIMES | SON | 7 | WEST KIRBY | ||
| 170 | MINNIE CHRIMES | DAUGHTER | 6 | WEST KIRBY | ||
| 169 | GLADYS CHRIMES | DAUGHTER | 2 | WEST KIRBY |
55 South Road Hoylake Wirral
Credit: The National Archive
1921 Census: Albert Chrimes
| ID & Name | Relationship | Age - Years | Age - Months | Marriage or Orphanhood | Birthplace | Nationality | At School. Whole or Part Time | Personal Occupation | Employment | Place of Work |
|---|---|---|---|---|---|---|---|---|---|---|
| A11 Albert Chrimes | HEAD | 33 | 10 | Married | Norley | British Born | Farmer | Own Account | At home | |
| A15 Annie Chrimes | WIFE | 31 | 5 | Married | Acton Bridge | British Born | Home Duties | |||
| A8 Norman Chrimes | Son | 9 | 8 | Both Alive | Norley | British Born | Whole Time | |||
| A7 Merrick Chrimes | Son | 7 | 7 | Both Alive | Norley | British Born | Whole Time | |||
| A9 Edna Mary Chrimes | Daughter | 5 | 3 | Both Alive | Norley | British Born | Whole Time |
Norley Grove, Norley
Cheshire.
RG15 District 446 Sub District 5 ED 12
Credit: The National Archive