1871 UK Census: Joseph Davies
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 1107 | JOSEPH DAVIES | HEAD | MARRIED | 32 | LABOURER | MIDDLEWICH |
| 1108 | ELIZA DAVIES | WIFE | MARRIED | 32 | CASTLE NORTHWICH | |
| 1104 | MARY CATHERINE DAVIES | DAUGHTER | 10 | SCHOLAR | CASTLE | |
| 1112 | SAMUEL DAVIES | SON | 7 | SCHOLAR | CASTLE | |
| 1113 | MARGARET DAVIES | DAUGHTER | 5 | SCHOLAR | CASTLE | |
| 1114 | EDITH DAVIES | DAUGHTER | 2 | CASTLE |
Ryder's Houses Chester Road Castle Northwich
Credit: The National Archive Scroll to the right to more data on the tables if needed.
1871 UK Census: Joseph Davies
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 312 | JOSEPH DAVIES | HEAD | MARRIED | 40 | MARINER | RUNCORN |
| 313 | ELIZABETH DAVIES | WIFE | MARRIED | 39 | RUNCORN | |
| 311 | HARRY DAVIES | SON | 11 | SCHOLAR | RUNCORN | |
| 314 | JOSEPH DAVIES | SON | 9 | SCHOLAR | RUNCORN | |
| 315 | JOHN DAVIES | SON | 2 | RUNCORN | ||
| 458 | CHARLOTTE ANNE DAVIES | DAUGHTER | 7 | SCHOLAR | RUNCORN | |
| 323 | MARY DAVIES | DAUGHTER | 5 | SCHOLAR | RUNCORN | |
| 459 | ANNE DAVIES | DAUGHTER | 2 MONTHS | RUNCORN |
28 Brook Street Runcorn
Credit: The National Archive
1881 UK Census: Elizabeth Davies
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 324 | JOSEPH DAVIES | GRANDSON | 0 | RUNCORN | ||
| 313 | ELIZABETH DAVIES | HEAD | MARRIED | 50 | HOUSEKEEPER | RUNCORN |
| 311 | HARRY DAVIES | SON | 21 | FITTER | RUNCORN | |
| 321 | MARY JANE DAVIES | DAUGHTER-IN-LAW | 19 | RUNCORN | ||
| 315 | JOHN DAVIES | SON | 13 | JUVENILE | RUNCORN | |
| 322 | ELIZABETH DAVIES | DAUGHTER | 18 | GENERAL SERVANT | RUNCORN | |
| 323 | MARY DAVIES | DAUGHTER | 16 | RUNCORN | ||
| 316 | EDWARD DAVIES | SON | 5 | JUVENILE | RUNCORN |
9 Rutland Street Runcorn.
Credit: The National Archive
1891 UK Census: Joseph Davies
| GRAMPS ID | NAME | RELATION | CONDITION AS TO MARRIAGE | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 312 | JOSEPH DAVIES | HEAD | MARRIED | 65 | MARINER | CHESTER |
| 313 | ELIZABETH DAVIES | WIFE | MARRIED | 60 | RUNCORN | |
| 314 | JOSEPH DAVIES | SON | SINGLE | 29 | RUNCORN | |
| 315 | JOHN FRYER DAVIES | SON | SINGLE | 22 | RUNCORN | |
| 316 | EDWARD DAVIES | SON | SINGLE | 15 | SCHOLAR | RUNCORN |
| 300 | HARRY DAVIES | GRANDSON | 5 | SCHOLAR | RUNCORN | |
| 592 | ELIZABETH SUTTON | SERVANT | SINGLE | GENERAL DOMESTIC | RUNCORN |
13 Portland Street Runcorn
Credit: The National Archive
1891 UK Census: Harry Davies
| GRAMPS ID | NAME | RELATION | CONDITION AS TO MARRIAGE | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 311 | HARRY DAVIES | HEAD | MARRIED | 29 | FITTER | RUNCORN |
| 303 | MARY ALICE DAVIES | WIFE | MARRIED | 25 | ASTLEY GREEN LANCASHIRE |
|
| 304 | THOMAS ELLIS DAVIES | SON | 7 | SCHOLAR | RUNCORN | |
| 848 | MARY MAUDE BARSTOW | DAUGHTER | 6 | SCHOLAR | RUNCORN | |
| 840 | JOHN ARTHUR BARSTOW | SON | 3 | JUVENILE | RUNCORN | |
| 305 | ELIZABETH GERTRUDE DAVIES | DAUGHTER | 2 MONTHS | JUVENILE | RUNCORN |
8 Byron Street Runcorn
Credit: The National Archive
1901 UK Census: Joseph Davies (Mariner)
| GRAMPS ID | NAME | RELATIONSHIP | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 314 | JOSEPH DAVIES | HEAD | MARRIED | 39 | MARINER | RUNCORN |
| 000 | ELIZA ANN DAVIES | WIFE | MARRIED | 31 | RUNCORN | |
| 070 | WILLIAM EDWARD FRYER DAVIES | SON | 8 | RUNCORN | ||
Shaw Street Runcorn
Note: There were possibly 3 more children at this time, Samuel, Harry & Joseph.
Credit: The National Archive
1901 UK Census: Harry Davies
| GRAMPS ID | NAME | RELATIONSHIP | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 848 | MARY MAUDE BARSTOW | STEP DAUGHTER | SINGLE | 16 | RUNCORN | |
| 303 | ALICE DAVIES | WIFE | MARRIED | 31 | ASTLEY LANCASHIRE | |
| 305 | ELIZABETH DAVIES | DAUGHTER | 10 | RUNCORN | ||
| 308 | ETHEL DAVIES | DAUGHTER | 8 MONTHS | LOSTOCK GRALAM | ||
| 300 | HARRY DAVIES | SON | SINGLE | 15 | LOSTOCK GRALAM | |
| 311 | HARRY DAVIES | HEAD | MARRIED | 41 | STEAM ENGINE FITTER | RUNCORN |
| 306 | HILDA DAVIES | DAUGHTER | 2 | LOSTOCK GRALAM | ||
| 307 | JOHN DAVIES | SON | 5 | LOSTOCK GRALAM | ||
| 304 | THOMAS DAVIES | SON | SINGLE | 17 | CHEMICAL LABOURER | RUNCORN |
14 Boundary Street Lostock Gralam
Credit: The National Archive
1911 UK Census: Mary Alice Davies
| Gramps ID | Name | Relationship | Condition/Years Married | Age | Year of Birth | Occupation | Place of Birth |
|---|---|---|---|---|---|---|---|
| 303 | MARY ALICE DAVIES | HEAD | MARRIED | 44 | 1867 | ASTLEY LANCASHIRE | |
| 304 | THOMAS ELLIS DAVIES | SON | SINGLE | 27 | 1884 | JOINER'S LABOURER ALKALI WORKS | RUNCORN |
| 300 | HARRY DAVIES | SON | SINGLE | 25 | 1886 | PIPE FITTER ALKALI WORKS | RUNCORN |
| 305 | ELIZABETH GERTRUDE DAVIES | DAUGHTER | SINGLE | 20 | 1891 | PINAFORE MACHINIST | RUNCORN |
| 306 | HILDA MAY DAVIES | DAUGHTER | SINGLE | 12 | 1899 | LOSTOCK GRALAM | |
| 307 | JOHN FRYER DAVIES | SON | SINGLE | 15 | 1896 | IRON HAMPER MAKER | LOSTOCK GRALAM |
| 308 | ETHEL ALICE DAVIES | DAUGHTER | 10 | 1901 | SCHOOL | LOSTOCK GRALAM | |
| 309 | WALTER DAVIES | SON | 19 | 1901 | SCHOOL | LOSTOCK GRALAM | |
| 310 | ALBERT HAROLD DAVIES | SON | 7 | 1904 | LOSTOCK GRALAM | ||
| 840 | JOHN ARTHUR BARSTOW | BOARDER | 23 | 1888 | GENERAL LABOURER ALKALI WORKS | RUNCORN |
14 Boundary Street Lostock Gralam Northwich
Children Born: Alive/Living/Died = 13/10/3
Credit: The National Archive
1939 Register: John Fryer Davies
| GRAMPS ID | NAME | DOB | SEX | OCCUPATION | MARITAL STATUS |
|---|---|---|---|---|---|
| 307 | JOHN FRYER DAVIES | 23/6/1895 | MALE | PROCESS WORKER CHEMICAL WORKS HEAVY WORK | MARRIED |
| 1089 | ROSE DAVIES | 22/5/1900 | FEMALE | UNPAID DOMESTIC DUTIES | MARRIED |
| 310 | ALBERT H DAVIES | 6/9/1903 | MALE | PROCESS WORKER CHEMICAL WORKS HEAVY WORK | MARRIED |
Credit: The National Archive
1851 UK Census: Joseph Davies
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 312 | JOSEPH DAVIES | VISITOR | SINGLE | 25 | SEAMAN | CHESTER |
Halton Lane Runcorn
Credit: The National Archive
1901 UK Census: John Fryer Davies
| GRAMPS ID | NAME | RELATIONSHIP | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 315 | JOHN FRYER DAVIES | HEAD | MARRIED | 32 | STATIONARY ENGINE DRIVER | RUNCORN |
| 838 | ELIZABETH DAVIES | WIFE | MARRIED | 31 | RUNCORN | |
| 1261 | CHARLOTTE ANNE DAVIES | DAUGHTER | 9 | RUNCORN | ||
| 1262 | JOSEPH DAVIES | SON | 5 | NORTHWICH |
5 Norbury Street Northwich
Credit: The National Archive
1921 Census: Mary Alice Davies
| ID & Name | Relationship | Age - Years | Age - Months | Marriage or Orphanhood | Birthplace | Nationality | At School. Whole or Part Time | Personal Occupation | Employment | Place of Work |
|---|---|---|---|---|---|---|---|---|---|---|
| A303 Mary Alice (Atkin) Davies | Head | 54 | Widower | Astley Lancashire | British Born | Home Duties | ||||
| A307 John Fryer Davies | Son | 26 | Cheshire | British Born | 'Block & Tall Man'? | Brunner Mond & Co | ||||
| A308 Ethel Alice Davies | Daughter | 20 | Cheshire | British Born | Dress Maker | Mrs Sproston | ||||
| A309 Walter Davies | Son | 19 | Cheshire | British Born | Labourer | Brunner Mond & Co | ||||
| A310 Albert Harold Davies | Son | 17 | Cheshire | British Born | Labourer | Brunner Mond & Co | ||||
| A306 Hilda May Davies | Daughter | 22 | Cheshire | British Born | Home Duties |
14 Boundary Street Lostock Gralam
Northwich Cheshire
RG15/16932/153
Credit: The National Archive
1921 Census: Harry Davies Jr.
| ID & Name | Relationship | Age - Years | Age - Months | Marriage or Orphanhood | Birthplace | Nationality | At School. Whole or Part Time | Personal Occupation | Employment | Place of Work |
|---|---|---|---|---|---|---|---|---|---|---|
| A300 Harry Davies Jr. | Patient | 36 | 3 | Married 2 Minor Dependants | Runcorn | British Born | Pipe Fitter |
Ministry of Pensions Hospital
Mossley Hill West Derby Liverpool
RG15/17941: West Derby 455
Credit: The National Archive
1921 Census: Laura Davies
| ID & Name | Relationship | Age - Years | Age - Months | Marriage or Orphanhood | Birthplace | Nationality | At School. Whole or Part Time | Personal Occupation | Employment | Place of Work |
|---|---|---|---|---|---|---|---|---|---|---|
| Mary Ellen Gorst | HEAD | 51 | Cheshire | British Born | Home Duties | |||||
| Emma Gorst | Daughter | 29 | Cheshire | British Born | Confectioner(Sweets) | Own Account | ||||
| Frank Gorst | Son | 24 | Cheshire | British Born | Clerk | Park & Son (H B Denton) Constructional Engineer | ||||
| Jessie Gorst | Daughter | 20 | Cheshire | British Born | Pupil | G Young Private School |
||||
| Ethel Gorst | Daughter | 16 | Cheshire | British Born | ||||||
| John Blackburn | Visitor | 46 | Cheshire | British Born | ||||||
| Laura Davies | Visitor | 26 | Cheshire | |||||||
| Kenneth Davies | Visitor | 3 | Cheshire | |||||||
| Dorrie Joan Davies | Visitor | 1 | Cheshire |
Laura & Family in the house of Mary Ellen Gorst.
89 Manchester Road
Northwich Cheshire
RG15/16927/195 RD 447 RS 2 ED 11
Credit: The National Archive
1911 UK Census: Joseph Davies (Able Seaman)
| ID & Name | Relationship | Condition/Years Married | Age | Year of Birth | Occupation | Place of Birth |
|---|---|---|---|---|---|---|
| A0314 JOSEPH DAVIES | HEAD | MARRIED | 49 | WATERMAN CANAL BARGE | RUNCORN | |
| A0 ELIZA ANNE DAVIES | WIFE | MARRIED | 43 | RUNCORN | ||
| A70 WILLIAM EDWARD FRYER DAVIES | SON | 18 | LABOURER CHEMICAL WORKS | RUNCORN | ||
| A97 SAMUEL DAVES | SON | 16 | RAILWAY PORTER | RUNCORN | ||
| A72 HARRY DAVIES | SON | 14 | NEWS VENDOR RAILWAY STATION STALL | RUNCORN | ||
| A95 JOSEPH DAVIES | SON | 12 | SCHOLAR | RUNCORN |
Children Born: Alive/Living/Died = 4/4/0
Credit: The National Archive