1891 UK Census: Samuel Ross
| GRAMPS ID | NAME | RELATION | CONDITION AS TO MARRIAGE | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 412 | ARTHUR MADDOCK | BOARDER (BROTHER-IN-LAW) | SINGLE | 19 | GENERAL LABOURER | NORTHWICH |
| 415 | MARY ALICE (MADDOCK) ROSS | WIFE | MARRIED | 33 | NORTHWICH | |
| 1273 | SAMUEL ROSS | HEAD | MARRIED | 37 | GT BUDWORTH | |
| 1274 | WILLIAM ROSS | SON | 11 | NORTHWICH | ||
| 1275 | THOMAS ROSS | SON | 9 | NORTHWICH | ||
| 1276 | SAMUEL ROSS | SON | 5 | NORTHWICH |
78 Warrington Road, Witton-cum-Twambrooks, Northwich
Arthur Maddock is a Lodger in the house of Samuel & Mary Ross.
Credit: The National Archive
1881 UK Census: Samuel Ross
| GRAMPS ID | NAME | RELATION | CONDITION | AGE | OCCUPATION | WHERE BORN |
|---|---|---|---|---|---|---|
| 1273 | SAMUEL ROSS | HEAD | MARRIED | 28 | ROCK MINER | CHESHIRE |
| 415 | MARY ALICE (MADDOCK) ROSS | WIFE | MARRIED | 23 | NORTHWICH | |
| 1274 | WILLIAM ROSS | SON | NORTHWICH | |||
76 Warrington Road Northwich
Credit: The National Archive