Branen, Michael
| Birth Name | Branen, Michael |
| Gramps ID | A1307 |
| Gender | male |
| Age at Death | less than about 105 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Census [E3864] | 30 Mar 1851 | Northwich, Cheshire, England, UK | 1a | |
| Birth [E3858] | about 1830 | Republic of Ireland | 1 | |
|
|
||||
| Death [E3859] | before 1935 | |||
|
|
||||
Pedigree
-
- Branen, Michael
Source References
-
PRO: 1851 Census:James McCormack
[S0360]
-
- Date: 30 Mar 1851
- Page: HO107/2167/447
-
