This page contains an index of all the events in the database, sorted by their type and date (if one is present). Clicking on an event’s Gramps ID will open a page for that event.

Letter Type Date Gramps ID Person
A Adopted 1919 E0143 Jaques Parker, Nora [A0028]
Adult Christening 28 Jan 1881 E3228 Johnstone, Anne [A0967]
B Baptism 14 Sep 1695 E3136 Gibbons, John [A0912]
  26 Jun 1789 E3759 Maddock, Thomas (Shipwright) [A0427]
  15 Aug 1790 E2927 Davies, Joseph (Shipwright) [A0733]
  29 Jul 1827 E2926 Davies, Joseph (Master Mariner) [A0312]
  20 Apr 1831 E0779 Fryer, Elizabeth [A0313]
  20 Sep 1835 E3201 Cragg, Mary [A0414]
  12 May 1839 E3416 Bazley, Joseph Wright Sr. [A0447]
  22 Dec 1844 E2155 Molyneux, Susannah [A0894]
  26 Apr 1863 E4296 Robinson, Charles [A0233]
  25 Sep 1864 E3609 McCormack, Carolus [A1228]
  23 Apr 1865 E1626 O'Dowd, Edward [A0656]
  7 Jan 1866 E3200 Molyneux, Ada Florence [A0403]
  19 Jan 1868 E2367 O'Dowd, James [A0969]
  13 Jun 1869 E2933 Heavey, Mary [A0657]
  5 Jun 1870 E3701 Davies, John Fryer [A0315]
  7 Jul 1872 E3606 McCormack, Maria [A1227]
  5 Feb 1888 E2380 McCormack, Rose Ann [A0971]
  14 Jun 1888 E3557 Maddock, James Molyneux Sr. [A0404]
  6 Mar 1890 E2942 Holland, Annie [A0015]
  28 Sep 1890 E3386 Aspey, Mary Anne [A1179]
  5 Nov 1891 E2443 McCormack, Francis [A0993]
  1 Mar 1892 E3383 Aspey, Lilly [A1180]
  20 Mar 1892 E1652 O'Dowd, James [A0658]
  17 Jan 1893 E1650 Davies, William Edward Fryer [A0070]
  15 Feb 1893 E2446 McCormack, Caroline [A0994]
  8 Mar 1894 E2394 McCormack, Mary Teresa [A0973]
  20 Nov 1894 E1681 Davies, Samuel [A0097]
  10 Nov 1895 E2388 McCormack, Alice [A0972]
  14 Mar 1897 E1662 O'Dowd, Mary [A0659]
  12 Jul 1897 E2404 McCormack, Catherine [A0975]
  23 Feb 1898 E4019 Yearsley, Edith Victoria [A1356]
  15 Jan 1899 E2399 McCormack, Winifred [A0974]
  18 Aug 1899 E3743 Maddock, John Thomas [A1153]
  20 Aug 1899 E1668 O'Dowd, John William [A0660]
  5 Sep 1900 E4020 Yearsley, Emily J [A1357]
  19 May 1901 E2440 O'Dowd, Thomas [A0992]
  13 Apr 1903 E1025 O'Dowd, Annie [A0419]
  31 Aug 1907 E1678 O'Dowd, Agnes [A0662]
  18 Sep 1909 E2885 O'Dowd, Sarah [A0663]
Beneficiary 27 Aug 1928 E3108 Davies, Samuel [A0097]
  27 Aug 1928 E3109 Davies, Harry [A0072]
  27 Aug 1928 E3110 Davies, Joseph [A0095]
Birth 1670 E2839 Holland, William [A1039]
  1690 E2197 Molyneux, John [A0911]
  before 1690 E2204 Molyneux, Robert [A0914]
  1694 E2202 Blease, Mary [A0913]
  before 1694 E2210 Blease, Richard [A0917]
  before 1694 E2212 Heapy, Mary [A0918]
  1694 E2835 Holland, Thomas [A1037]
  calculated before 1694 E3170 Unknown, () [A1080]
  1695 E2200 Gibbons, John [A0912]
  before 1695 E2206 Gibbons, John [A0915]
  before 1695 E2208 Weld, Elizabeth [A0916]
  1699 E2837 Davies, Amy [A1038]
  1711 E2187 Molyneux, Abraham [A0905]
  1719 E1753 Pickering, John [A0684]
  1719 E2191 Gibbons, Mary [A0907]
  1724 E1755 Rowles, Elizabeth [A0685]
  Sep 1726 E2805 Holland, William [A1029]
  about 1730 E0292 Chrimes, John [A0086]
  about 1730 E0296 Pickering, Mary [A0087]
  1733 E1745 Harrison, Mary [A0680]
  before 1733 E1757 Harrison, Thomas [A0686]
  before 1733 E1759 Friers, Martha [A0687]
  before 2 Nov 1734 E2808 Vernon, Ann [A1030]
  1744 E1707 Pickering, John [A0670]
  1748 E2193 Ruebottom, Richard [A0908]
  after 1750 E0299 Chrimes, Samuel The Elder [A0088]
  after 1750 E0301 Chrimes, Esther [A0089]
  after 29 Jul 1750 E0303 Chrimes, John [A0090]
  1751 E1867 Wright, Thomas [A0727]
  1752 E2189 Molyneux, Samuel [A0906]
  1752 E2796 Carter, John [A1025]
  1754 E1869 Harrison, Frances [A0728]
  1756 E2797 Sant, Elizabeth [A1026]
  between 1757 and 1758 E0278 Chrimes, Joseph The Elder [A0080]
  1757 E1875 Unsworth, William [A0731]
  1757 E3153 Davies, William [A1073]
  1758 E0290 Chrimes, Mary [A0085]
  1758 E2195 Ruebottom, Catherine [A0909]
  1758 E2785 Hickson, Mary [A1019]
  estimated before 1758 E3163 Ruebottom, Mary [A0910]
  25 Mar 1759 E2813 Holland, Sarah [A1031]
  1760 E1877 Adams, Alice [A0732]
  estimated about 1760 E3452 Bazley, Thomas [A1197]
  estimated about 1760 E3454 Bazley, Elizabeth [A1198]
  estimated about 1760 E3749 Maddock, John [A1269]
  estimated about 1760 E3751 Maddock, Ann [A1270]
  about 1760 E3905 Cook, Joseph [A1324]
  about 1760 E3907 Cook, Martha [A1325]
  1760 E4344 Duckers, John [A0278]
  about 1761 E0283 Chrimes, Sarah [A0082]
  before 1761 E0285 Holland, John [A0083]
  1761 E2784 Holland, John [A1018]
  6 Jun 1761 E2815 Holland, John [A1018]
  between 1763 and 1764 E0306 Clough, Mary [A0091]
  before 24 Dec 1763 E2819 Holland, Thomas [A1033]
  1765 E1747 Pickering, Thomas [A0681]
  1766 E1749 Pickering, Samuel [A0682]
  about 1766 E3838 Borroughs, William [A0702]
  before 15 Jun 1766 E2823 Holland, Wiliam [A1034]
  between 1767 and 1768 E0288 Chrimes, Thomas [A0084]
  between 1767 and 1771 E4285 Bean, John [A0267]
  1768 E1751 Pickering, Mary [A0683]
  between 1770 and 1771 E0280 Lidgerth, Elizabeth [A0081]
  about 1770 E4225 Hewitt, Frances [A1410]
  about 1771 E1504 Pickering, Sarah [A0626]
  1772 E1542 Cook, Mary [A0634]
  1773 E1865 Parr, Jane [A0726]
  about 1774 E1606 Barrow, Mary [A0649]
  1774 E1863 Wright, Richard [A0725]
  1774 E1871 Fryer, James [A0729]
  about 1775 E3845 McCormack, James [A1301]
  1777 E1873 Unsworth, Sarah [A0730]
  1779 E1823 Leicester, Peter [A0714]
  1779 E1825 (), Anne [A0715]
  about 1780 E1610 Weddington, Hannah [A0650]
  1780 E3430 Bazley, Richard [A1189]
  estimated about 1780 E3433 Bazley, Elizabeth [A1190]
  about 1781 E2085 Yearsley, John Sr. [A0867]
  15 Nov 1785 E2140 Molyneux, Samuel [A0890]
  1786 E0579 Chrimes, Leah [A0206]
  about 1786 E0583 Waite, Thomas [A0207]
  23 Jan 1787 E2787 Holland, William [A1020]
  4 Feb 1787 E1538 Cook, Thomas [A0633]
  about 1788 E0586 Chrimes, Samuel The Elder (1) [A0208]
  about 1788 E2147 Brown, Fanny [A0892]
  before 1788 E2170 Brown, Richard [A0899]
  before 1788 E2172 (), Betty [A0900]
  10 Dec 1788 E2788 Holland, Richard [A1021]
  estimated before 1789 E3144 Davies, Elizabeth [A1074]
  about 1789 E4355 Paver, Henry [A0280]
  23 Jan 1789 E1879 Davies, Joseph (Shipwright) [A0733]
  29 May 1789 E1057 Maddock, Thomas (Shipwright) [A0427]
  1790 E3753 Cragg, John [A1271]
  before 13 Jun 1790 E0589 Chrimes, Joseph The Elder (1) [A0209]
  1791 E2790 Holland, Mary [A1022]
  1791 E3954 Woodward, Hannah [A1337]
  22 May 1791 E2792 Holland, Joseph [A1023]
  estimated before 1792 E3155 Garner, Elizabeth [A1076]
  estimated before 1792 E3156 Garner, Joseph [A1075]
  Feb 1792 E2930 Garner, Sarah [A1072]
  1793 E3755 Forster, Mary [A1272]
  4 Feb 1793 E0592 Chrimes, Thomas [A0210]
  14 Jun 1794 E2794 Holland, Samuel [A1024]
  6 Nov 1796 E1569 Holland, George [A0641]
  1797 E1064 Maddock, Alice [A0428]
  13 Jan 1797 E1572 Carter, Lydia [A0642]
  17 Sep 1798 E0595 Chrimes, Benjamin [A0211]
  1800 E0598 Birtles, Charlotte [A0212]
  after 1800 E0601 Crimes, Gilbert [A0213]
  1800 E2799 Carter, Martha [A1027]
  estimated about 1800 E3256 O'Dowd, Mary Ann [A1148]
  1800 E3434 Bazley, Margaret [A1191]
  estimated about 1800 E3587 Melia, Joannes [A1222]
  estimated about 1800 E3611 McGowan, () [A1229]
  estimated about 1800 E3613 McGowan, () [A1230]
  about 1800 E4075 Pickton, () [A1139]
  about 1800 E4077 Pickton, Thomas [A1138]
  about 1800 E4096 Melia, () [A1223]
  about 1800 E4100 Littler, () [A1249]
  1800 E4210 Duckers, John [A1404]
  1801 E0851 Fryer, John (Ferryman) [A0326]
  about 1801 E3848 McCormack, Bridget [A1302]
  about 1801 E3862 Kelly, Ann [A1309]
  9 Feb 1801 E2802 Holland, Peter [A1028]
  28 Feb 1801 E0603 Chrimes, Mary [A0214]
  about 1802 E1526 Yearsley, John Jr. [A0630]
  1802 E2105 Stretch, Joseph [A0880]
  1802 E3437 Bazley, Thomas [A1192]
  1802 E3956 Woodward, Richard [A1336]
  1802 E4361 Duckers, Lydia [A0282]
  about 1803 E1613 Weddington, James [A0651]
  1803 E1936 Littler, Ellen Sr. [A0752]
  1803 E4208 Rathbone, Samuel [A1403]
  1803 E4212 Rathbone, Frances [A1405]
  1803 E4352 Duckers, Frances [A0279]
  estimated about Sep 1803 E3408 Chrimes, Mary [A0215]
  6 Nov 1803 E1761 Yearsley, Betty [A0688]
  1804 E1530 Leicester, Ellen [A0631]
  1804 E1798 Whittingham, Richard [A0703]
  1804 E3668 Bazley, Richard [A0452]
  21 Oct 1804 E1219 Wright, Eleanor [A0453]
  about 1805 E1551 Dale, Thomas [A0637]
  about 1806 E0272 Kettle, Maria [A0079]
  about 1806 E0610 Chrimes, John [A0217]
  about 1806 E1712 Clark, Charlotte [A0672]
  1806 E1764 Borroughs, John [A0690]
  about 1806 E3840 Borroughs, William [A0711]
  1806 E4064 (), Mary [A0710]
  1807 E0449 Chrimes, Joseph The Elder (2) [A0145]
  1807 E3028 Bowden, Nathanial [A1115]
  1807 E3309 Yates, James [A1162]
  1807 E3440 Bazley, Ellen [A1193]
  1808 E1554 Cook, Hannah [A0638]
  1808 E3310 Yates, Ann [A1163]
  about 1809 E0607 Lydiate, Charles [A0216]
  1809 E2184 Molyneux, William [A0904]
  1809 E3443 Bazley, Mary [A1194]
  1809 E4206 Darlington, Martha [A1402]
  1810 E0267 Chrimes, Samuel The Elder (2) [A0078]
  1810 E2166 Molyneux, Tabitha [A0898]
  1810 E3446 Bazley, Samuel [A1195]
  20 Jul 1810 E1514 Yearsley, Samuel Sr. [A0628]
  1811 E1508 Yearsley, Mary [A0627]
  about 1811 E2290 Welsh, Patrick [A0937]
  about 1811 E3882 Hallett, Martha [A1313]
  12 Jan 1812 E0577 Waite, Leah [A0205]
  1813 E1557 Yearsley, Sarah [A0639]
  1813 E3255 O'Dowd, Roger [A1147]
  1813 E3449 Bazley, Joseph [A1196]
  1813 E4244 Bean, Edmund [A0253]
  about 1813 E4246 Clark, Isabella [A0254]
  about 1813 E4278 Cornish, Richard [A0265]
  about 1813 E4297 Robinson, William [A0269]
  about 1814 E0452 Parker, Elizabeth [A0146]
  1814 E2106 Wakefield, Zipporah [A0881]
  1814 E2157 Molyneux, Mary [A0895]
  about 1814 E4280 Chenery, Sarah [A0266]
  1816 E0612 Sanders, Elizabeth [A0218]
  estimated before 1816 E3145 Barlow, James [A1110]
  estimated before 1816 E3159 Mason, Hannah [A1111]
  1816 E3235 White, Ann [A1143]
  estimated about 1816 E3517 Badge, James [A1205]
  about 1816 E3839 Borroughs, Mary [A0713]
  26 Jan 1816 E2132 Molyneux, Catherine [A0888]
  28 Feb 1816 E2128 Barlow, Joseph [A0887]
  15 Dec 1816 E2755 Holland, Mary [A1010]
  1817 E2103 Bostock, George [A0879]
  before 1817 E3224 Bostock, Thomas [A1141]
  1818 E0313 Haspell, Sarah [A0094]
  1818 E1548 Cook, Mary [A0636]
  before 19 Jul 1818 E2987 Molyneux, Richard [A0893]
  about 1819 E1577 Holland, Joseph [A0643]
  1819 E3804 Robinson, Hannah [A1289]
  about 1819 E4102 Robinson, (A1289) [A1288]
  1819 E4204 Rathbone, John [A1401]
  before 19 Sep 1819 E1518 Yearsley, Robert [A0629]
  1820 E1432 Pickton, Hannah [A0569]
  about 1820 E3238 Johnstone, Edward [A1142]
  about 1820 E3498 Higgins, Thomas [A1199]
  about 1820 Percival, Mary [A1140]
  about 1820 E4090 Unknown, () [A1200]
  31 Oct 1820 E2160 Molyneux, Betsey [A0896]
  about 1821 E0573 Turnbull, William [A0203]
  1821 E1271 Maddock, Eliza [A0461]
  1821 E1283 Yearsley, Samuel Jr. [A0464]
  1821 E1545 Cook, Thomas [A0635]
  about 1821 E1581 Holland, Elizabeth [A0644]
  about 1821 E2214 Wood, Elizabeth [A0919]
  before 1821 E2217 Wood, John [A0920]
  before 18 Nov 1821 E0571 Chrimes, Samuel Sr. [A0202]
  before 18 Nov 1821 E0575 Crimes, Susannah [A0204]
  1822 E2174 Molyneux, Samuel [A0901]
  1822 E2412 Martin, John [A0978]
  about 1822 E4298 Robinson, Mary [A0270]
  5 Nov 1822 E2767 Maddock, Jane [A1015]
  1823 E0764 Davies, Joseph (Master Mariner) [A0312]
  about 1823 E1619 Webster, Harriet [A0653]
  before 1823 E1827 Webster, George [A0716]
  1823 E3549 Yearsley, Margaret [A1217]
  about 1823 E3652 Griffiths, Joseph [A1245]
  before 23 Mar 1823 E0569 Chrimes, Mary [A0201]
  6 Jul 1823 E2758 Holland, Ann [A1011]
  13 Sep 1824 E2163 Molyneux, Fanny [A0897]
  1825 E1275 Maddock, Emma [A0462]
  about 1825 E1716 Fryer, Mary [A0673]
  1825 E1767 Yearsley, David [A0691]
  1825 E3643 Littler, Elizabeth [A1240]
  about 1825 E3841 Stringfellow, Thomas [A1299]
  1826 E1818 Whittingham, Martha [A0712]
  1826 E2180 Molyneux, Thomas [A0903]
  1826 E2420 Burke, William [A0980]
  about 1826 E3639 Littler, Elizabeth [A1240]
  17 Sep 1826 E2759 Holland, Margaret [A1012]
  1827 E0567 Chrimes, Charlotte [A0200]
  1827 E1769 Yearsley, Abraham [A0692]
  about 1827 E2034 Nutting, John Henry [A0836]
  about 1827 E3671 Gresty, Caroline [A1241]
  about 1827 E4079 Saxon, Mary [A1136]
  about 1827 E4248 Cooke, Charlotte [A0252]
  about 1827 E4250 Ireland, Charles [A0251]
  about 1828 E0310 Bebbington, William [A0093]
  about 1828 E1585 Holland, John [A0645]
  1828 E2222 Bazley, Jane [A0922]
  1829 E1800 Whittingham, Frances [A0704]
  about 1829 E2264 Heavey, Michael [A0931]
  1829 E2493 Barton, Sarah [A4402]
  estimated before 1829 E3146 Barton, John [A1102]
  estimated before 1829 E3147 Barton, Mary [A1103]
  1829 E3504 Yates, Mary Ann [A1203]
  1830 E0565 Chrimes, Catherine [A0199]
  about 1830 E1533 Dale, Mary [A0632]
  about 1830 E1591 Holland, Martha [A0646]
  1830 E1787 Woodward, Eliza [A0698]
  estimated 1830 E3539 Dennett, Thomas Levi [A1211]
  estimated about 1830 E3584 Melia, Hugo [A1221]
  about 1830 E3673 Gresty, () [A1252]
  about 1830 E3858 Branen, Michael [A1307]
  about 1830 E4003 Beck, Jacob Wilson [A1353]
  about 1830 E4067 Basnett, Jane [A1106]
  about 1830 E4069 Basnett, John [A1105]
  about 1830 E4088 Todhunter, Thomas [A1134]
  about 1830 E4092 Dennett, () [A1212]
  about 1830 E4108 Watson, Anne [A1137]
  about 1830 E4173 Beck, () [A1392]
  about 1830 E1630 Walker, Samuel Sherlock [A0025]
  1830 E4399 Davies, Sarah [A0281]
  7 Apr 1830 E2485 Molyneux, James [A4401]
  about 1831 E0777 Fryer, Elizabeth [A0313]
  between 1831 and 1833 E1070 Maddock, Kate [A0429]
  between 1831 and 1833 E1279 Maddock, Alice [A0463]
  about 1831 E1720 Fryer, Sarah [A0674]
  about 1831 E2269 Heavey, Hannah [A0932]
  1831 E2984 Forster, George [A1092]
  1831 E3311 Yates, Jane [A1164]
  28 Aug 1831 E2356 Johnstone, Anne [A0967]
  1832 E1772 Yearsley, Dinah [A0693]
  1832 E1802 Whittingham, Joseph [A0705]
  1832 E2219 Bazley, William Wright [A0921]
  about 1832 E4065 (), Unknown [A1322]
  before 4 Mar 1832 E0563 Chrimes, Leah [A0198]
  estimated about 20 Jun 1832 E0966 Maddock, Thomas Sr. [A0411]
  about 1833 E1596 Holland, George [A0647]
  1833 E2177 Molyneux, Hannah [A0902]
  about 1833 E2867 McCormack, Charles [A1044]
  1833 E3312 Yates, Margaret [A1165]
  1834 E0561 Chrimes, Sarah Ann [A0197]
  1834 E1226 Bazley, Richard [A0454]
  about 1834 E1724 Fryer, Joseph [A0675]
  1834 E1804 Whittingham, Betty [A0706]
  about 1834 E2014 Lydiate, Elizabeth [A0821]
  about 1834 E2307 Allen, Thomas [A0950]
  estimated about 1834 E3514 Badge, Thomas [A1201]
  before 1835 E0559 Chrimes, Ann [A0196]
  1835 E0994 Cragg, Mary [A0414]
  1835 E1775 Yearsley, Henry Sr. [A0694]
  about 1835 E2279 Welsh, Mary [A0934]
  about 1835 E4265 Isabella, Boston [A0260]
  about 1836 E2144 Brown, Henry [A0891]
  about 1836 E2409 McGowan, Rose [A1045]
  1836 E3030 Bowden, Hannah [A1117]
  estimated before 1836 E3160 McConachie, Bridget [A1052]
  estimated before 1836 E3161 O'Dowd, Owen [A1051]
  1836 E3501 Yates, Thomas [A1202]
  1836 E3596 Richards, Fanny [A1225]
  about 1836 E4098 Richards, () [A1224]
  1837 E0432 Chrimes, George [A0140]
  1837 E1810 Vickers, Charles [A0709]
  about 1837 E1930 Littler, Ellen Jr. [A0747]
  about 1837 E2310 (), Mary [A0951]
  about 1837 E3850 McCormack, James [A1303]
  1837 E3992 Duckers, Richard [A1350]
  1837 E4123 Bazley, Elizabeth [A1376]
  1837 E4219 Duckers, Mary [A1408]
  1838 E0557 Chrimes, Benjamin [A0195]
  1838 E1778 Yearsley, Harriet [A0695]
  between 1 Jan 1838 and 31 Mar 1838 E1791 Duckers, Jane [A0700]
  1838 E3313 Yates, Joseph Ashley [A1166]
  5 Apr 1838 E0442 Chrimes, John [A0143]
  between 1 Jul 1838 and 30 Sep 1838 E3029 Bowden, Samuel [A1116]
  22 Jul 1838 E2136 Barlow, Mary [A0889]
  between 1839 and 1840 E0427 Chrimes, Joseph Jr. [A0139]
  1839 E1155 Bazley, Joseph Wright Sr. [A0447]
  1839 E1806 Whittingham, Ellen [A0707]
  1839 E2972 Robinson, Ann [A1094]
  about 1839 E3009 Davies, Joseph [A1107]
  about 1839 E3010 Davies, Eliza [A1108]
  1839 E3993 Duckers, John [A1351]
  1840 E1204 Dennett, Annie [A0451]
  1840 E1600 Holland, Samuel [A0648]
  1840 E2464 Atkin, John [A3304]
  estimated about 1840 E3362 Stringer, Peter [A1170]
  1840 E3616 Borroughs, John [A1231]
  1840 E3649 Griffiths, Thomas [A1244]
  1840 E4256 Bean, Charles [A0257]
  Aug 1840 E1179 Yates, Elizabeth [A0448]
  about 1841 E1781 Yearsley, Anne [A0696]
  1841 E1808 Whittingham, Ellen [A0708]
  about 1841 E3852 McCormack, Patrick [A1304]
  between Apr 1841 and Jun 1841 E0345 Holland, Sarah [A0106]
  16 Jun 1841 E0249 Chrimes, Samuel Jr. [A0076]
  1842 E1121 Maddock, Joseph [A0439]
  1842 E1235 Bazley, Thomas [A0455]
  1842 E2467 Roe, Mary Eleanor [A3305]
  1842 E4221 Duckers, Robert [A1409]
  about 1842 E4253 Bean, Dorothy [A0256]
  1842 E4275 Cornish, Fanny [A0264]
  between Jul 1842 and Sep 1842 E0437 Chrimes, Joseph Sr. [A0141]
  12 Aug 1842 E3269 Worswick, Jane [A1151]
  1843 E0227 Bostock, Thomas [A0067]
  1843 E0231 Robinson, Elizabeth [A0071]
  about 1843 E2341 O'Dowd, Patrick [A0966]
  1843 E3373 Aspey, Richard [A1175]
  1843 E3375 Mellet, Mary Anne [A1176]
  about 1843 E3854 McCormack, Frank [A1305]
  about 1843 E3860 Branen, Catherine [A1308]
  1843 E4217 Rathbone, Hannah [A1407]
  between Apr 1843 and Jun 1843 E0554 Winfield, Harriet [A0194]
  1844 E0235 Chrimes, Elizabeth [A0074]
  about 1844 E0445 Newall, Annie [A0144]
  1844 E1244 Bazley, Robert Wright [A0456]
  between Jan 1844 and Mar 1844 E1434 Woodward, Nancy [A0570]
  about 1844 E3012 Boardman, Joshua [A1109]
  about 1844 E4071 Dobson, Bridget [A0930]
  1844 E4215 Rathbone, Agnes [A1406]
  about 1844 E4259 Bean, Honour [A0258]
  1 Dec 1844 E2153 Molyneux, Susannah [A0894]
  1845 E0317 Holland, Richard [A0096]
  1845 E1784 Yearsley, Noah [A0697]
  1845 E2423 Higgins, John [A0981]
  1845 E3267 McCauley, Hugh [A1150]
  1845 E3423 Dutton, John [A1188]
  1845 E3645 Griffiths, Mary [A1242]
  about 1845 E3692 Taylor, () [A1259]
  about 1845 E3694 Taylor, James [A1258]
  1845 E3806 Robinson, Jane [A1290]
  about 1845 E3844 O'Dowd, Catherine [A1300]
  about 1845 E3856 McCormack, Martin [A1306]
  about 1845 E4327 Robinson, () [A0276]
  about 1845 E4329 Robinson, Elizabeth [A0277]
  between Apr 1845 and Jun 1845 E0552 Chrimes, Thomas [A0193]
  1846 E0221 Stretch, Mary [A0064]
  1846 E1793 Watson, Leah [A0701]
  before 1846 E2304 Watson, John [A0948]
  calculated before 1846 E3172 Unknown, () [A1083]
  1846 E3117 Bean, Walter [A0236]
  between Jan 1847 and Mar 1847 E0233 Chrimes, Charles [A0073]
  1847 E1252 Bazley, Elizabeth [A0457]
  1847 E3647 Griffiths, Eleanor [A1243]
  1847 E3118 Ireland, Caroline [A0245]
  6 Mar 1847 E0548 Chrimes, James [A0192]
  11 Oct 1847 E0261 Yearsley, Mary [A0077]
  about 1848 E0439 Greenway, Vinah [A0142]
  1848 E1829 Whittingham, Hannah [A0717]
  1848 E2730 Bilton, Mary [A0947]
  about 1848 E3681 Mottershaw, () [A1253]
  about 1848 E3683 Mottershaw, () [A1254]
  1848 E1658 Jones, Sarah [A0026]
  about 1849 E1561 Bebbington, Ann [A0640]
  4 Mar 1849 E1131 Worrall, Ellen [A0442]
  estimated 1850 E3523 Pearson, Joseph [A1207]
  about 1850 E4104 Robinson, (A1332) [A1334]
  between Apr 1850 and Jun 1850 E0464 Chrimes, Robert [A0151]
  about 1851 E1699 Grosse, Theodore [A0668]
  1851 E2744 Green, William [A1006]
  about 1851 E4262 Bean, Emma [A0259]
  1852 E0323 Bebbington, William [A0098]
  1853 E2745 Green, Ann [A1007]
  about 1853 E4266 Bean, Catherine [A0261]
  between Jul 1853 and Sep 1853 E0466 Gresty, Mary Ann Paine [A0152]
  about 1854 E2871 McGowan, John [A1048]
  1854 E3333 Davies, John Fryer [A1167]
  1854 E3658 Griffiths, Elizabeth [A1248]
  1854 E4028 Yearsley, Henry [A1361]
  between Apr 1854 and Jun 1854 E0462 Chrimes, Ann [A0150]
  1855 E0239 Bebbington, Sarah Jane [A0075]
  about 1855 E2313 Foster, Thomas [A0952]
  before 1855 E2315 Foster, John [A0953]
  calculated before 1855 E3171 Unknown, () [A1082]
  1855 E3413 Flavell, Mary [A1185]
  1855 E3555 Heavey, Catherine [A0665]
  29 Apr 1855 E2108 Molyneux, John Barton [A0882]
  between Jul 1855 and Sep 1855 E0460 Chrimes, John [A0149]
  about 1856 E3949 Robinson, William (A1332) [A1333]
  1856 E4030 Yearsley, Harriet [A1362]
  between 1 Apr 1856 and 30 Jun 1856 E3817 Yearsley, Louisa [A1293]
  14 Dec 1856 E1052 Maddock, Kate [A0426]
  about 1857 E1731 Molyneux, Joseph [A0677]
  about 1857 E2274 Heavey, John [A0933]
  1857 E3556 Heavey, Michael [A0664]
  about 1857 E3929 Grindley, Joseph [A1326]
  1857 E4143 Hornby, Elizabeth Jane [A1379]
  between Apr 1857 and Jun 1857 E0458 Chrimes, Mary [A0148]
  between Oct 1857 and Dec 1857 E1440 Ashcroft, Isabella [A0572]
  about 1858 E2873 Kearney, Catherine [A1049]
  1858 E3509 Badge, Eliza [A1204]
  1858 E3620 Melia, John [A1232]
  1858 E3761 Ross, Samuel [A1273]
  about 1858 E3935 Grice, Lucy [A1328]
  10 Jan 1858 E3696 Taylor, Joseph [A1260]
  between 1 Apr 1858 and 30 Jun 1858 E3819 Yearsley, Jesse [A1294]
  2 Apr 1858 E1001 Maddock, Mary Alice [A0415]
  before 14 Oct 1858 E1887 Allen, Mary Anne [A0735]
  1859 E0326 Bebbington, Charles Henry [A0099]
  about 1859 E3006 Davies, Mary Catherine [A1104]
  1859 E3654 Griffiths, William [A1246]
  1859 E4032 Yearsley, Joseph [A1363]
  14 Mar 1859 E1736 Molyneux, Fanny [A0678]
  between Jul 1859 and Sep 1859 E0456 Chrimes, Alice [A0147]
  estimated 20 Dec 1859 E0749 Davies, Harry Sr. [A0311]
  1860 E1789 Cross, Anne [A0699]
  1860 E1882 Roberts, Thomas [A0734]
  1860 E2002 Barstow, John [A0813]
  1860 E2335 Allen, Martha [A0964]
  1860 E2429 Wade, Martin [A0983]
  about 1860 E3710 Aston, Edwin [A1263]
  about 1860 E3712 Aston, () [A1264]
  1860 E3981 Yearsley, Annie [A1344]
  about 1860 E4082 Green, James [A1130]
  about 1860 E4198 Garnet, () [A1400]
  about 1860 E4200 Garnet, William [A1399]
  20 Oct 1860 E0879 Maddock, Thomas Jr. [A0401]
  1861 E0422 Hough, Mary Ann [A0137]
  1861 E0789 Davies, Joseph (Able Seaman) [A0314]
  1861 E1090 Bazley, Eleanor [A0434]
  1861 E1100 Bazley, Richard [A0435]
  about 1861 E2282 Heavey, Thomas [A0935]
  1861 E3656 Griffiths, Joseph [A1247]
  27 Mar 1861 E1727 Stringer, William [A0676]
  18 Apr 1861 E3687 Taylor, Ann [A1256]
  14 Oct 1861 E2501 Molyneux, Mary Hannah [A4403]
  1862 E4034 Yearsley, Alice [A1364]
  before 6 Jan 1862 E2371 McCormack, James [A0970]
  1863 E0830 Davies, Elizabeth [A0322]
  about 1863 E1703 (), Esther [A0669]
  between 1 Jan 1863 and 31 Mar 1863 E3987 Yearsley, Henry Jr. [A1346]
  1863 E4001 Beck, Margaret [A1352]
  about 1863 E4024 Farrer, Henry [A1359]
  about 1863 E4106 Unknown, () [A1360]
  1863 E3114 Robinson, Charles [A0233]
  about 1863 E4268 Bean, Fanny Isabella [A0262]
  7 Jan 1863 E0821 Bazley, Mary Jane [A0321] Bazley, Joseph Wright Sr. [A0447] Yates, Elizabeth [A0448]
  Jul 1863 E1008 Maddock, John [A0416]
  between Oct 1863 and Dec 1863 E0347 Chrimes, Charles [A0107]
  between 1 Oct 1863 and 31 Dec 1863 E2359 O'Dowd, Mary Ellen [A0968]
  1864 E1260 Davies, Charlotte Ann [A0458]
  1864 E1831 Perry, Harry Edmund [A0718]
  1864 E1837 Forster, Elizabeth [A0719]
  1864 E2286 Heavey, James [A0936]
  1864 E2507 Molyneux, Ernest [A4404]
  about 1864 E2907 Richards, Annie Laura O [A1060]
  1864 E3014 Davies, Samuel [A1112]
  estimated about 1864 E3152 Carvell, Richard Sr. [A1064]
  4 Jul 1864 E2973 Forster, Richard [A1095]
