Griffiths, Thomas James 1
| Birth Name | Griffiths, Thomas James |
| Gramps ID | A0999 |
| Gender | male |
| Age at Death | greater than 105 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Census [E2982] | 31 Mar 1901 | 2 Primrose Hill Lostock Gralam, Northwich, Cheshire, England, UK | 2a | |
| Census [E2986] | 31 Mar 1901 | 2 Primrose Hill Lostock Gralam, Northwich, Cheshire, England, UK | 3a | |
| Birth [E3157] | about 1868 | 4 | ||
|
|
||||
| Death [E3190] | estimated before 1978 | 4 | ||
|
|
||||
Families
Family of Griffiths, Thomas James and Woodward, Emily [F0450] |
||||||||||||||||||||
| Married | Wife | Woodward, Emily [A1093] ( * 1869 + before 1974 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Griffiths, Sydney [A0998] | 1899 | 6 Jan 1970 |
| Griffiths, Percy [A1098] | 1889 | before 2004 |
| Griffiths, Edwin [A1099] | 1893 | before 1998 |
| Griffiths, Charles E [A1100] | 1895 | before 2000 |
| Griffiths, Hilda T [A1101] | 1898 | before 2003 |
Pedigree
Source References
- PRO: England & Wales Marriages 1837-2005 [S0206]
-
PRO: 1901 Census:(reference to)
[S0159]
-
- Date: 31 Mar 1901
- Page: RG13/3340/79/48
-
-
PRO: 1901 Census:Sydney Griffiths 2 Primrose Hill
[S0219]
-
- Date: 31 Mar 1901
-
- Andrew Chrimes: Statistical-Mathematical [S0193]
