O'Dowd, Mary Ann 1
| Married Name | O'Dowd, Mary Ann |
| Gramps ID | A1148 |
| Gender | female |
| Age at Death | greater than 105 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E3256] | estimated about 1800 | |||
|
|
||||
| Death [E3257] | estimated before 1913 | 2 | ||
|
|
||||
Families
Family of O‘Dowd, Roger and O’Dowd, Mary Ann [F0487] |
|||||||||||
| Unknown | Partner | O'Dowd, Roger [A1147] ( * 1813 + Jul 1849 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| O'Dowd, Patrick [A0966] | about 1843 | 8 Apr 1929 |
| O'Dowd, Catherine [A1300] | about 1845 | before 1949 |
Pedigree
-
- O'Dowd, Mary Ann
