Sutton, Elizabeth
| Birth Name | Sutton, Elizabeth |
| Gramps ID | A0838 |
| Gender | female |
| Age at Death | less than 105 years |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth [E2037] | 1871 | Runcorn, Cheshire, England, UK | 1a | ||||
|
|
|||||||
| Census [E2040] | 5 Apr 1891 | 13 Portland Street Runcorn, Northwich, Cheshire, England, UK | 1b | ||||
|
 
|
Age: 20
|
|
|
||||
| Residence [E2041] | 1891 | 13 Portland Street Runcorn, Northwich, Cheshire, England, UK | 1a | ||||
|
|
|||||||
| Occupation [E2039] | 1891 | Servant | 1a | ||||
|
|
|||||||
| Census [E3708] | 31 Mar 1901 | Norbury Street, Northwich, Cheshire, England, UK | 2a | ||||
| Death [E2038] | before 1976 | ||||||
|
|
|||||||
Families
Family of Davies, John Fryer and Sutton, Elizabeth [F0526] |
|||||||||||||||
| Married | Husband | Davies, John Fryer [A0315] ( * 1870 + before 1974 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davies, Charlotte Anne [A1261] | 6 Jan 1892 | before 1997 |
| Davies, Joseph [A1262] | 1896 | before 2001 |
Pedigree
-
- Sutton, Elizabeth
Source References
-
PRO: 1891 Census:Davies-Harry Jnr.
[S0030]
-
- Date: 5 Apr 1891
-
- Date: 5 Apr 1891
- Page: RG12/2833
-
-
PRO: 1901 Census:John Fryer Davies
[S0344]
-
- Date: 31 Mar 1901
- Page: RG13/3342
-
- PRO: England Marriages 1538-1973 [S0295]
