Holland, Sarah
| Birth Name | Holland, Sarah |
| Gramps ID | A0106 |
| Gender | female |
| Age at Death | less than 104 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0345] | between Apr 1841 and Jun 1841 | 1a | ||
|
|
||||
| Death [E0346] | before 1946 | |||
|
|
||||
Families
Family of Chrimes, George and Holland, Sarah [F0259] |
|||||||||||||||||
| Married | Husband | Chrimes, George [A0140] ( * 1837 + 28 Aug 1898 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chrimes, Charles [A0107] | between Oct 1863 and Dec 1863 | after 1908 |
| Chrimes, Frederick George [A0135] | between Jul 1872 and Sep 1872 | before 1977 |
| Chrimes, Edwin [A0157] | between Apr 1875 and Jun 1875 | between Oct 1896 and Dec 1896 |
| Chrimes, William Edward [A0158] | between Apr 1868 and Jun 1868 | between Oct 1872 and Dec 1872 |
Pedigree
Source References
-
David Chrimes: David Chrimes
[S0162]
-
- Page: Chrimes Norley
-
