Lidgerth, Elizabeth
| Birth Name | Lidgerth, Elizabeth |
| Gramps ID | A0081 |
| Gender | female |
| Age at Death | between 82 years, 6 months, 1 day and 84 years, 8 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0280] | between 1770 and 1771 | Alvanley, Cheshire, England, UK | 1a 2a | |
|
|
||||
| Marriage [E0282] | 21 Oct 1802 | Frodsham, Cheshire, England, UK | 1a | |
|
|
||||
| Death [E0281] | between Jul 1854 and Sep 1854 | 1a | ||
|
|
||||
Relation to the centre person (Chrimes, Alan Bostock) : second great grandmother
Families
Family of Chrimes, Joseph The Elder and Lidgerth, Elizabeth [F0380] |
|||||||||||||||||
| Unknown | Partner | Chrimes, Joseph The Elder [A0080] ( * between 1757 and 1758 + 30 Jun 1825 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chrimes, John [A0217] | about 1806 | 8 Sep 1893 |
| Chrimes, Mary [A0215] | estimated about Sep 1803 | 7 Sep 1887 |
| Chrimes, Joseph The Elder (2) [A0145] | 1807 | 18 Sep 1892 |
| Chrimes, Samuel The Elder (2) [A0078] | 1810 | 1 Sep 1894 |
Pedigree
Source References
-
David Chrimes: David Chrimes
[S0162]
-
- Page: Chrimes Norley
-
-
Patricia Anne Chrimes
[S0153]
-
- Date: 1182
-
