Hough, Mary Ann
| Birth Name | Hough, Mary Ann |
| Gramps ID | A0137 |
| Gender | female |
| Age at Death | 55 years, 8 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0422] | 1861 | 1a | ||
|
|
||||
| Marriage [E0424] | 1888 | |||
|
|
||||
| Death [E0423] | 6 Sep 1916 | Norley, Cheshire, England, UK | 2a | |
|
|
||||
Families
Family of Chrimes, Robert Arthur and Hough, Mary Ann [F0291] |
|||||||||||||||||||||||||||||
| Married | Husband | Chrimes, Robert Arthur [A0136] ( * 27 Apr 1867 + before 1972 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chrimes, Alfred James [A0466] | between 1 Jul 1890 and 30 Sep 1890 | before 1995 |
| Rixon, William Harold [A0228] | between 1 Jul 1890 and 30 Sep 1890 | before 1995 |
| Chrimes, Mary [A0229] | between 1 Jul 1891 and 30 Sep 1891 | before 1996 |
| Chrimes, Arthur [A0134] | between 1 Oct 1893 and 31 Dec 1893 | between 1 Jan 1895 and 31 Mar 1895 |
| Chrimes, Martha Ann [A0230] | between 1 Apr 1895 and 30 Jun 1895 | before 2000 |
| Chrimes, Frederick [A0133] | between 1 Jul 1897 and 30 Sep 1897 | between 1 Apr 1898 and 30 Jun 1898 |
| Chrimes, Ethel [A0231] | between 1 Oct 1898 and 31 Dec 1898 | about 1942 |
| Chrimes, Samuel Edgar [A0232] | between 1 Oct 1900 and 31 Dec 1900 | 19 Jan 1993 |
Pedigree
Source References
-
David Chrimes: David Chrimes
[S0162]
-
- Page: Chrimes Norley
-
-
Patricia Anne Chrimes
[S0153]
-
- Date: 1182
-
