Family of Bean, Edmund and Clark, Isabella
Families
| Married | Husband | Bean, Edmund [A0253] ( * 1813 + before 1918 ) | ||||||||||||||||||||||||
| Married | Wife | Clark, Isabella [A0254] ( * about 1813 + before 1918 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bean, Charles [A0257] | 1840 | before 1945 |
| Bean, Dorothy [A0256] | about 1842 | before 1949 |
| Bean, Honour [A0258] | about 1844 | before 1949 |
| Bean, Walter [A0236] | 1846 | before 1951 |
| Bean, Emma [A0259] | about 1851 | before 1956 |
| Bean, Catherine [A0261] | about 1853 | before 1958 |
| Bean, Honor [A0263] | about 1874 | before 1979 |
