Bean, Catherine
| Birth Name | Bean, Catherine |
| Gramps ID | A0261 |
| Gender | female |
| Age at Death | less than about 105 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening [E4273] | 5 Jun 1853 | Suffolk, England, UK | ||
|
|
||||
| Census [E4267] | 7 Apr 1861 | Redgrave, Suffolk, England, UK | 1a | |
| Birth [E4266] | about 1853 | Redgrave, Suffolk, England, UK | 1 | |
|
|
||||
| Death [E4283] | before 1958 | 2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bean, Edmund [A0253] | 1813 | before 1918 | |
| Mother | Clark, Isabella [A0254] | about 1813 | before 1918 | |
| Brother | Bean, Charles [A0257] | 1840 | before 1945 | |
| Sister | Bean, Dorothy [A0256] | about 1842 | before 1949 | |
| Sister | Bean, Honour [A0258] | about 1844 | before 1949 | |
| Brother | Bean, Walter [A0236] | 1846 | before 1951 | |
| Sister | Bean, Emma [A0259] | about 1851 | before 1956 | |
| Bean, Catherine | about 1853 | before 1958 | ||
| Sister | Bean, Honor [A0263] | about 1874 | before 1979 |
Pedigree
Ancestors
Source References
-
PRO: 1861 Census:Edmund Bean
[S0041]
-
- Date: 7 Apr 1861
- Page: RG09/1149/87
-
- Andrew Chrimes: Statistical-Mathematical [S0193]
