Yearsley, Lizzie
| Birth Name | Yearsley, Lizzie |
| Gramps ID | A1391 |
| Gender | female |
| Age at Death | less than 100 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening [E4170] | 29 Mar 1881 | Delamere, Cheshire, England, UK | 1 | |
|
|
||||
| Birth [E4168] | 1881 | Delamere, Cheshire, England, UK | 1 | |
|
|
||||
| Death [E4169] | before 1981 | 2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Yearsley, Henry [A1361] | 1854 | before 1959 | |
| Mother | Hornby, Elizabeth Jane [A1379] | 1857 | between 1 Apr 1932 and 30 Jun 1932 | |
| Sister | Yearsley, Mary [A1383] | 1879 | before 1979 | |
| Yearsley, Lizzie | 1881 | before 1981 | ||
| Sister | Yearsley, Jane [A1384] | 5 Sep 1883 | before 1984 | |
| Brother | Yearsley, Harry Hornby [A1385] | 23 Dec 1889 | before 1990 | |
| Brother | Yearsley, William [A1386] | 1894 | before 1994 | |
| Sister | Yearsley, Alice Hornby [A1387] | 1896 | before 1997 |
