Bebbington, William
| Birth Name | Bebbington, William |
| Gramps ID | A0098 |
| Gender | male |
| Age at Death | less than 105 years |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Christening [E4339] | 8 Jan 1852 | Northwich, Cheshire, England, UK | 1 | ||||
|
|
|||||||
| Birth [E0323] | 1852 | 2a | |||||
|
|
|||||||
| Census [E0325] | 7 Apr 1861 | Firth Fields, Davenham, Northwich, Cheshire, England, UK | 3a | ||||
|
 
|
Age: 9
|
|
|
||||
| Death [E0324] | before 1957 | ||||||
|
|
|||||||
Relation to the centre person (Chrimes, Alan Bostock) : granduncle
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bebbington, William [A0093] | about 1828 | between Apr 1874 and Jun 1874 | |
| Mother | Haspell, Sarah [A0094] | 1818 | between Apr 1891 and Jun 1891 | |
| Sister | Bebbington, Ann [A0640] | about 1849 | before 1954 | |
| Bebbington, William | 1852 | before 1957 | ||
| Sister | Bebbington, Sarah Jane [A0075] | 1855 | 3 Sep 1933 | |
| Brother | Bebbington, Charles Henry [A0099] | 1859 | before 1963 |
Pedigree
Ancestors
Source References
- Various: Church of Jesus Christ Latter Day Saints [S0022]
-
David Chrimes: David Chrimes
[S0162]
-
- Page: Chrimes Norley
-
-
PRO: 1861 Census:Bebbington
[S0009]
-
- Date: 7 Apr 1861
- Page: RG9/2607
-
