Parker, Phyllis
| Birth Name | Parker, Phyllis |
| Gramps ID | A0027 |
| Gender | female |
| Age at Death | less than 99 years, 2 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0141] | 9 Oct 1911 | |||
|
|
||||
| Death [E2894] | estimated before 2011 | 1 | ||
|
|
||||
Relation to the centre person (Chrimes, Alan Bostock) : first cousin
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Parker, Henry [A0024] | 1875 | between 1 Jul 1944 and 30 Sep 1944 | |
| Mother | Chrimes, Emma [A0023] | between 1 Jul 1874 and 30 Sep 1874 | 14 May 1936 | |
| Brother | Parker, Cecil [A0160] | 16 Jun 1910 | between 1 Jul 1974 and 30 Sep 1974 | |
| Parker, Phyllis | 9 Oct 1911 | estimated before 2011 | ||
| Sister | Jaques Parker, Nora [A0028] | 7 Dec 1919 |
