Green, Ann
| Married Name | Green, Ann |
| Gramps ID | A1007 |
| Gender | female |
| Age at Death | less than 105 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E2745] | 1853 | Shotwick, England, UK | ||
|
|
||||
| Census [E2770] | 31 Mar 1901 | Tabley Street Northwich, Northwich, Cheshire, England, UK | 1a | |
|
|
||||
| Death [E3068] | before 1958 | |||
|
|
||||
Families
Family of Green, William and Green, Ann [F0453] |
||||||||||||||||||||
| Married | Husband | Green, William [A1006] ( * 1851 + before 1956 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Green, Florence [A1002] | 1873 | Dec 1948 |
| Green, Nora [A1008] | 1885 | before 1990 |
| Green, Beatrice [A1009] | 1887 | before 1992 |
| Green, Frederick [A1016] | 1889 | before 1994 |
| Green, Arthur [A1017] | 1891 | before 1996 |
Pedigree
Source References
-
PRO: 1901 Census:Green
[S0194]
-
- Date: 2 Apr 1911
-
