Green, Beatrice
| Birth Name | Green, Beatrice |
| Gramps ID | A1009 |
| Gender | female |
| Age at Death | less than 105 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E2747] | 1887 | Northwich, Cheshire, England, UK | ||
|
|
||||
| Census [E2771] | 31 Mar 1901 | Tabley Street Northwich, Northwich, Cheshire, England, UK | ||
|
|
||||
| Death [E3070] | before 1992 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Green, William [A1006] | 1851 | before 1956 | |
| Mother | Green, Ann [A1007] | 1853 | before 1958 | |
| Sister | Green, Florence [A1002] | 1873 | Dec 1948 | |
| Sister | Green, Nora [A1008] | 1885 | before 1990 | |
| Green, Beatrice | 1887 | before 1992 | ||
| Brother | Green, Frederick [A1016] | 1889 | before 1994 | |
| Brother | Green, Arthur [A1017] | 1891 | before 1996 |
