McCauley, Mary Jane
| Birth Name | McCauley, Mary Jane |
| Gramps ID | A1149 |
| Gender | female |
| Age at Death | 84 years, 7 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E3265] | 5 May 1878 | St Helens, Lancashire, England, UK | 1 2a 3 3 | |
|
|
||||
| Census [E3741] | 31 Mar 1901 | Witton-cum-Twambrook, Northwich, Cheshire, England, UK | 4a | |
| Census [E3742] | 2 Apr 1911 | Witton-cum-Twambrook, Northwich, Cheshire, England, UK | 2b | |
| Death [E3266] | 1963 | Carrington, Manchester, England, UK | 1 | |
|
|
||||
| Residence [E3866] | 1963 | 65 Ackers Lane, Carrington, Manchester, England, UK | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McCauley, Hugh [A1150] | 1845 | 1903 | |
| Mother | Worswick, Jane [A1151] | 12 Aug 1842 | 2 Dec 1890 | |
| McCauley, Mary Jane | 5 May 1878 | 1963 |
Families
Family of Maddock, Samuel and McCauley, Mary Jane [F0489] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Maddock, Samuel [A0413] ( * 24 Mar 1873 + 1919 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Maddock, George Wilfred [A1152] | 22 Nov 1896 | between 1 Jul 1944 and 30 Sep 1943 |
| Maddock, John Thomas [A1153] | 22 Jul 1899 | 1978 |
| Maddock, Edna Annie [A1154] | 20 Oct 1901 | 1991 |
| Maddock, Arthur [A1155] | 11 Dec 1905 | between 1 Jan 1984 and 31 Mar 1984 |
| Maddock, Katherine Mary [A1156] | 1911 | 2000 |
Pedigree
Ancestors
Source References
- Judith Wilde: Judith Wilde [S0260]
-
PRO: 1911 Census:Samuel Maddock
[S0343]
-
- Confidence: High
-
- Date: 2 Apr 1911
- Page: 1911
-
- Various: Newspaper Notices [S0184]
-
PRO: 1901 Census:Samuel Maddock
[S0346]
-
- Date: 31 Mar 1901
-
-
General Register Office: Marriage: Samuel Maddock & Mary Jane McCauley
[S0252]
-
- Page: MXA 699174
-
