Holland, Sarah
| Birth Name | Holland, Sarah |
| Gramps ID | A1031 |
| Gender | female |
| Age at Death | less than 99 years, 9 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E2813] | 25 Mar 1759 | Moulton, Cheshire, England, UK | 1 | |
|
|
||||
| Christening [E2814] | 1 Apr 1759 | Davenham, Cheshire, England, UK | 1 | |
|
|
||||
| Death [E2893] | estimated before 1859 | 2 | ||
|
|
||||
Relation to the centre person (Chrimes, Alan Bostock) : fourth great grandaunt
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Holland, William [A1029] | Sep 1726 | before 14 Jul 1796 | |
| Mother | Vernon, Ann [A1030] | before 2 Nov 1734 | before 26 Feb 1810 | |
| Holland, Sarah | 25 Mar 1759 | estimated before 1859 | ||
| Brother | Holland, John [A1018] | 1761 | 30 Oct 1845 | |
| Brother | Holland, Thomas [A1033] | before 24 Dec 1763 | before 23 Jun 1814 | |
| Brother | Holland, Wiliam [A1034] | before 15 Jun 1766 | 24 Oct 1768 |
