Forster, Mary J
| Birth Name | Forster, Mary J |
| Gramps ID | A1096 |
| Gender | female |
| Age at Death | less than 105 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E2974] | 1867 | 1 | ||
|
|
||||
| Census [E2976] | 2 Apr 1871 | Moss Lane Moore, Runcorn, Cheshire, England, UK | 1a | |
| Census [E2985] | 2 Apr 1871 | Moss Lane Moore, Runcorn, Cheshire, England, UK | 2a | |
| Census [E3036] | 5 Apr 1891 | Moss Lane Moore, Runcorn, Cheshire, England, UK | 3a | |
| Death [E2970] | before 1972 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Forster, George [A1092] | 1831 | before 1936 | |
| Mother | Robinson, Ann [A1094] | 1839 | before 1944 | |
| Sister | Forster, Elizabeth [A0719] | 1864 | 4 Jan 1951 | |
| Forster, Mary J | 1867 | before 1972 | ||
| Brother | Forster, Richard [A1095] | 4 Jul 1864 | before 1969 | |
| Sister | Forster, Sarah [A1097] | 1869 | before 1974 | |
| Brother | Forster, Henry [A1118] | 1873 | before 1978 | |
| Brother | Forster, Thomas [A1119] | 1875 | before 1980 | |
| Sister | Forster, Ellen [A1120] | 1878 | before 1983 | |
| Brother | Forster, Alfred [A1121] | 1883 | before 1988 |
Pedigree
Ancestors
Source References
-
PRO: 1871 Census:(reference to)
[S0154]
-
- Date: 2 Apr 1871
- Page: RG10/3689/77/13
-
-
PRO: 1871 Census:George Forster Moss Lane Runcorn
[S0218]
-
- Date: 2 Apr 1871
-
-
PRO: 1891 Census:George Forster Moss Lane Moore
[S0232]
-
- Date: 5 Apr 1891
-
