Chrimes, Rhoda Joan 1a
| Birth Name | Chrimes, Rhoda Joan |
| Gramps ID | A0055 |
| Gender | female |
| Age at Death | 77 years, 4 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0208] | 23 Mar 1916 | 1b | ||
|
|
||||
| Death [E0209] | 22 Aug 1993 | South Cheshire, Cheshire, England, UK | 1b | |
|
|
||||
Relation to the centre person (Chrimes, Alan Bostock) : first cousin
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chrimes, Harry [A0017] | between 1 Jan 1880 and 31 Mar 1880 | 9 May 1955 | |
| Mother | Hayes, Margaret Ann [A0018] | between 1 Jan 1880 and 31 Mar 1880 | between 1 Jul 1946 and 30 Sep 1946 | |
| Sister | Chrimes, Gladys Winifred [A0465] | between 1 Jan 1908 and 31 Mar 1908 | before 1913 | |
| Sister | Chrimes, Margaret Jane [A0047] | 24 Oct 1909 | between 1 Jan 1966 and 31 Mar 1966 | |
| Brother | Chrimes, Bertram Harry [A0049] | 17 Jul 1911 | between 1 Jan 2003 and 31 Mar 2003 | |
| Sister | Chrimes, Frances May [A0051] | 13 Sep 1913 | Oct 1990 | |
| Sister | Chrimes, Kathleen Hayes [A0053] | 23 Mar 1916 | Jun 2001 | |
| Chrimes, Rhoda Joan | 23 Mar 1916 | 22 Aug 1993 |
Families
Family of Hignett, John Leslie and Chrimes, Rhoda Joan [F0308] |
|||||||||||||||
| Unknown | Partner | Hignett, John Leslie [A0056] ( * 7 May 1915 + Aug 1986 ) | |||||||||||||
|
|||||||||||||||
Pedigree
Ancestors
Source References
-
David Chrimes: David Chrimes
[S0162]
-
- Page: Chrimes Norley
-
- Page: Chrimes Norley
-
