Chrimes, Cyril

Birth Name Chrimes, Cyril
Gramps ID A0126
Gender male
Age at Death 21 years, 30 days

Relation to the centre person (Chrimes, Alan Bostock) : first cousin

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Chrimes, Walter [A0121]26 Jul 186815 Oct 1921
Mother Lewis, Martha [A0122]21 Apr 18668 Aug 1957
    Brother     Chrimes, Albert Edward [A0127] 11 Apr 1890 27 Sep 1920
         Chrimes, Cyril 17 Jan 1893 16 Feb 1914
    Brother     Chrimes, Leonard [A0125] 25 Mar 1895 4 Feb 1897
    Brother     Chrimes, Harold [A0123] 13 Sep 1896 31 May 1982
    Sister     Chrimes, Gladys Mary [A0115] 6 Jun 1900 about 1952
    Sister     Chrimes, Winifred [A0113] 10 Mar 1902 17 Jan 1956
    Sister     Chrimes, Mildred [A0111] 25 Jun 1904 31 Mar 1982
    Brother     Chrimes, Walter [A0109] 8 Apr 1907 26 Nov 1985
    Sister     Chrimes, Olive [A0108] 8 Jun 1909 18 Dec 1991

Source References

  1. Andrew Chrimes: Memorials:St John's Norley [S0170]
      • Confidence: High