Borroughs, William 1
| Birth Name | Borroughs, William |
| Gramps ID | A0711 |
| Gender | male |
| Age at Death | less than about 100 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Census [E3618] | 6 Jun 1841 | Dutton, Northwich, Cheshire, England, UK | 2a | |
| Death [E1816] | before 1906 | |||
|
|
||||
| Birth [E3840] | about 1806 | 2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Borroughs, William [A0702] | about 1766 | before 1866 | |
| Mother | (), Mary [A0710] | 1806 | before 1871 | |
| Brother | Borroughs, John [A0690] | 1806 | 31 Aug 1866 | |
| Borroughs, William | about 1806 | before 1906 | ||
| Sister | Borroughs, Mary [A0713] | about 1816 | before 1916 |
Pedigree
-
Borroughs, William [A0702]
-
(), Mary [A0710]
- Borroughs, John [A0690]
- Borroughs, William
- Borroughs, Mary [A0713]
-
(), Mary [A0710]
Ancestors
Source References
- Various: Ancestry.co.uk - Subscribers (Research data results for membership period 2012 onwards [S0095]
-
PRO: 1841 Census:Borroughs
[S0158]
-
- Date: 6 Jun 1841
- Page: HO107/92/11
-
