Yearsley, Lilly
| Birth Name | Yearsley, Lilly |
| Gramps ID | A0287 |
| Gender | female |
| Age at Death | less than 105 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E4380] | 1906 | Lancashire, England, UK | 1 | |
|
|
||||
| Census [E4382] | 2 Apr 1911 | Eccles, Lancashire, England, UK | 1a | |
| Death [E4381] | before 2011 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Yearsley, David [A0283] | 1875 | before 1980 | |
| Mother | Yearsley, Ada [A0284] | 1879 | before 1984 | |
| Sister | Yearsley, Ada Nellie [A0285] | 1902 | before 2007 | |
| Sister | Yearsley, Amy [A0286] | 1904 | before 2009 | |
| Yearsley, Lilly | 1906 | before 2011 |
Pedigree
Ancestors
Source References
-
PRO: 1911 Census: David Yearsley (283)
[S0090]
-
- Date: 2 Apr 1911
- Page: RG14/421
-
