Duckers, John
| Birth Name | Duckers, John |
| Gramps ID | A1404 |
| Gender | male |
| Age at Death | 64 years |
Notes
Report
Possible Mother - Fanny/Frances below?
1841 Census: John Duckers Weaverham HO107/98/5
John Aged 40 Head B Est 1801 Cheshire Residence Cuddington/Weaverham
Fanny Aged 35 Wife B Est 1806 Cheshire Residence Cuddington/Weaverham
Mary Aged 5 Daughter B Est 1836 Cheshire
Jane Aged 4 Daughter B Est 1837 Cheshire
John Aged 2 Son B Est 1939 Cheshire
Robert Aged 0 B Est 1841 Cheshire
Fanny (Frances) Pover Aged 65 B Est 1776 Cheshire (Mother?)
At John's christening parents are:John & Frances?
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening [E4223] | 5 Aug 1800 | Cheshire, England, UK | 1 | |
|
|
||||
| Birth [E4210] | 1800 | Cheshire, England, UK | 2 | |
|
|
||||
| Census [E4224] | 6 Jun 1841 | Cuddington, Cheshire, England, UK | 3a | |
| Census [E4226] | 30 Mar 1851 | Cuddington, Cheshire, England, UK | 2a | |
| Death [E4211] | 1864 | Cheshire, England, UK | 4 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Duckers, John [A0278] | 1760 | 1803 | |
| Mother | Hewitt, Frances [A1410] | about 1770 | Feb 1844 | |
| Duckers, John | 1800 | 1864 | ||
| Sister | Duckers, Lydia [A0282] | 1802 | before 1907 | |
| Sister | Duckers, Frances [A0279] | 1803 | before 1908 |
Families
Family of Duckers, John and Rathbone, Frances [F0568] |
|||||||||||||||||
| Married | Wife | Rathbone, Frances [A1405] ( * 1803 + before 1903 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Duckers, Mary [A1408] | 1837 | before 1937 |
| Duckers, John [A1351] | 1839 | before 1944 |
| Duckers, Robert [A1409] | 1842 | before 1942 |
| Duckers, Jane [A0700] | between 1 Jan 1838 and 31 Mar 1838 | 1879 |
Pedigree
Source References
- PRO: England and Wales Birth Registration Index, 1837-2008 [S0172]
-
PRO: 1851 Census: John Duckers
[S0412]
-
- Date: 30 Mar 1851
- Page: Ho107/2165/50
-
-
PRO: 1841 Census:John Duckers
[S0413]
-
- Date: 6 Jun 1841
- Page: HO107/98/5
-
- Various: Church of Jesus Christ Latter Day Saints [S0022]
- PRO: England & Wales Marriages 1837-2005 [S0206]
