Robinson, Alice Honor
| Birth Name | Robinson, Alice Honor |
| Gramps ID | A0016 |
| Gender | female |
| Age at Death | 97 years, 7 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0101] | 28 Dec 1916 | Runcorn, Cheshire, England, UK | 8a/345 | 1a 2 3 |
|
|
||||
| Census [E4307] | 19 Jun 1921 | Norley, Cheshire, England, UK | 4a | |
| Census [E3140] | 29 Sep 1939 | Cow Lane, Norley, Cheshire, England, UK | 5a | |
| Residence [E0102] | 1959 | Cow Lane, Norley, Cheshire, England, UK | 6a | |
|
|
||||
| Death [E3297] | 6 Aug 2014 | Norley, Cheshire, England, UK | 1b | |
|
|
||||
| Cremation [E3298] | 14 Aug 2014 | Vale Royal Crematorium, Northwich, Cheshire, England, UK | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robinson, Charles [A0233] | 1863 | 1 Dec 1917 | |
| Mother | Bean, Ellen Isabella [A0226] | between 1 Jan 1876 and 31 Mar 1876 | 1952 | |
| Brother | Robinson, William Walter [A0271] | 1907 | before 2012 | |
| Sister | Robinson, Caroline Mary [A0272] | 1909 | before 2014 | |
| Robinson, Alice Honor | 28 Dec 1916 | 6 Aug 2014 |
Families
Family of Chrimes, Merrick and Robinson, Alice Honor [F0390] |
|||||||||||||||
| Married | Husband | Chrimes, Merrick [A0007] ( * 29 Dec 1913 + 17 Mar 1999 ) | |||||||||||||
|
|||||||||||||||
Pedigree
Ancestors
Source References
-
David Chrimes: David Chrimes
[S0162]
-
- Page: BC
- Confidence: High
-
- Confidence: Very High
-
- Confidence: Very High
-
- Various: Church of Jesus Christ Latter Day Saints [S0022]
- PRO: 1939 Register:Chrimes Cow Lane Norley [S0204]
-
PRO: 1921 Census:Ellen I Robinson
[S0074]
-
- Date: 19 Jun 1921
- Page: RG15
-
-
PRO: 1939 Register:Merrick Chrimes
[S0244]
-
- Date: 29 Sep 1939
-
-
Various: Already Known
[S0004]
-
- Date: 1956
- Page: RES
- Confidence: High
-
