Miller, Norah
| Birth Name | Miller, Norah |
| Gramps ID | A0996 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E2450] | between 1 Apr 1918 and 30 Jun 1918 | Manchester, England, UK | 1 2a | |
|
|
||||
| Emigration [E2451] | 25 Apr 1921 | USA | Liverpool to New York with family | 2a |
|
|
||||
| Census [E4128] | 1 Apr 1930 | San Francisco, California, USA | 3a | |
| Residence [E2452] | 1930 | USA | 1930 USA Census | 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Miller, Thomas [A0997] | about 1889 | before 1999 | |
| Mother | McCormack, Rose Ann [A0971] | 19 Jan 1888 | before 1988 | |
| Sister | Miller, Winifred [A0995] | between 1 Oct 1914 and 31 Dec 1914 | before 2020 | |
| Miller, Norah | between 1 Apr 1918 and 30 Jun 1918 |
Pedigree
Ancestors
Source References
- Various: Ancestry.co.uk - Subscribers (Research data results for membership period 2012 onwards [S0095]
-
Various: Ellis Island. New York Passenger Arrivals 1892-1924
[S0173]
-
- Date: 17 Jul 1920
- Page: Roll 2800 Vol 6489-6470
- Confidence: Very High
-
-
United States Census Bureau: 1930 USA Census
[S0399]
-
- Date: 1 Apr 1930
- Page: T626 Roll 196 Ref:4531852
-
