Bostock, Mary
| Birth Name | Bostock, Mary |
| Gramps ID | A0104 |
| Gender | female |
| Age at Death | less than 105 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0341] | 1870 | 1a | ||
|
|
||||
| Death [E0342] | before 1975 | |||
|
|
||||
Relation to the centre person (Chrimes, Alan Bostock) : grandaunt
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bostock, Thomas [A0067] | 1843 | before 1948 | |
| Mother | Robinson, Elizabeth [A0071] | 1843 | between Jul 1913 and Sep 1913 | |
| Sister | Bostock, Jane Hannah [A0506] | 14 Jul 1868 | 1 Oct 1972 | |
| Brother | Bostock, John [A0103] | 1867 | before 1972 | |
| Bostock, Mary | 1870 | before 1975 | ||
| Sister | Bostock, Emily [A0105] | 1879 | before 1984 |
Pedigree
Ancestors
Source References
-
David Chrimes: David Chrimes
[S0162]
-
- Page: Chrimes Norley
-
