Bostock, Thomas
| Birth Name | Bostock, Thomas |
| Gramps ID | A0067 |
| Gender | male |
| Age at Death | less than 105 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0227] | 1843 | Norley Road, Norley, Cheshire, England, UK | 1a 2 | |
|
|
||||
| Death [E0228] | before 1948 | |||
|
|
||||
Relation to the centre person (Chrimes, Alan Bostock) : great grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bostock, George [A0879] | 1817 | before 1917 | |
| Mother | Pickton, Hannah [A0569] | 1820 | before 1925 | |
| Bostock, Thomas | 1843 | before 1948 |
Families
Family of Bostock, Thomas and Robinson, Elizabeth [F0302] |
|||||||||||||||||
| Married | Wife | Robinson, Elizabeth [A0071] ( * 1843 + between Jul 1913 and Sep 1913 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bostock, Jane Hannah [A0506] | 14 Jul 1868 | 1 Oct 1972 |
| Bostock, John [A0103] | 1867 | before 1972 |
| Bostock, Mary [A0104] | 1870 | before 1975 |
| Bostock, Emily [A0105] | 1879 | before 1984 |
