O'Dowd, James 1a
| Birth Name | O'Dowd, James |
| Also Known As | Jacobus |
| Gramps ID | A0969 |
| Gender | male |
| Age at Death | about 72 years, 1 day |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth [E2365] | 31 Dec 1867 | Northwich, Cheshire, England, UK | Of son James | 2 3a 4 | ||||||||||||||||||
| Baptism [E2367] | 19 Jan 1868 | Great Budworth, Northwich, Cheshire, England, UK | 5 4 | |||||||||||||||||||
|
|
||||||||||||||||||||||
| Census [E3865] | 2 Apr 1871 | Senna Lane, Comberbach, Northwich, Cheshire, England, UK | 6a | |||||||||||||||||||
| Census [E3306] | 2 Apr 1871 | Senna Lane, Comberbach, Northwich, Cheshire, England, UK | ||||||||||||||||||||
|
 
|
Name: O'Dowd, James
|
|
 
|
Relation: Grandson
|
|
 
|
Age: 3
|
|
 
|
Where Born: Leftwich
|
|
|
||||||||||
| Census [E3308] | 3 Apr 1881 | Holly Cottage, Comberbach, Northwich, Cheshire, England, UK | 7a | |||||||||||||||||||
| Death [E2366] | estimated about 1940 | USA | 8 | |||||||||||||||||||
|
|
||||||||||||||||||||||
| Emigration [E3757] | 1890 | Nassau, New York, USA | ||||||||||||||||||||
|
|
||||||||||||||||||||||
| Emigration [E3758] | 1895 | Nassau, New York, USA | ||||||||||||||||||||
|
|
||||||||||||||||||||||
| Census [E3259] | 1920 | Nassau, New York, USA | USA Census | 5 9 | ||||||||||||||||||
|
|
||||||||||||||||||||||
| Residence [E2370] | 1 Nov 1923 | USA | ...Island New York? Nephew John W Visits | 10a | ||||||||||||||||||
|
|
||||||||||||||||||||||
| Census [E3260] | 1930 | Nassau, New York, USA | USA Census | 5 9 | ||||||||||||||||||
|
|
||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | O'Dowd, Patrick [A0966] | about 1843 | 8 Apr 1929 | |
| Mother | Johnstone, Anne [A0967] | 28 Aug 1831 | between 1920 and 1940 | |
| Sister | O'Dowd, Mary Ellen [A0968] | between 1 Oct 1863 and 31 Dec 1863 | Apr 1901 | |
| Brother | O'Dowd, Edward [A0656] | 23 Mar 1865 | between 1 Jul 1949 and 30 Sep 1949 | |
| O'Dowd, James | 31 Dec 1867 | estimated about 1940 |
Pedigree
Ancestors
Source References
-
https://www.nwcatholichistory.org.uk/assets/otherpublications/Catholic-Family-Historians-Handbook.pdf: Catholic Family History Historians Handbook
[S0398]
-
- Date: 1999
-
- Brian Maddock: Brian Maddock [S0175]
-
General Register Office: Birth: James O'Dowd
[S0309]
-
- Date: 18 Dec 1867
- Page: BXCF 654826
- Confidence: High
-
- Various: Cheshire Non-conformist & Roman Catholic Registers (Baptism) 17th Century-1910 [S0236]
- Various: Church of Jesus Christ Latter Day Saints [S0022]
-
PRO: 1871 Census:John Martin
[S0361]
-
- Date: 2 Apr 1871
- Page: RG10/3695
-
-
PRO: 1881 Census:Martin/O'Dowd
[S0275]
-
- Date: 3 Apr 1881
- Page: RG11/3523
-
- Chris O'Dowd: Chris O'Dowd [S0265]
- United States Census Bureau: 1900 United States Census [S0178]
-
Various: Ellis Island. New York Passenger Arrivals 1892-1924
[S0173]
-
- Date: 17 Jul 1920
- Page: Roll 2800 Vol 6489-6470
- Confidence: Very High
-
