Chrimes, Wilfred Robert 1a
| Birth Name | Chrimes, Wilfred Robert |
| Gramps ID | A0571 |
| Gender | male |
| Age at Death | less than 104 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1438] | between Apr 1884 and Jun 1884 | 1a | ||
|
|
||||
| Census [E3677] | 5 Apr 1891 | Cow Lane, Norley, Cheshire, England, UK | 2a | |
| Residence [E3739] | 1918 | Cow Lane, Norley, Cheshire, England, UK | 3 | |
|
|
||||
| Death [E1439] | before 1989 | |||
|
|
||||
Relation to the centre person (Chrimes, Alan Bostock) : second cousin once removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chrimes, Robert [A0151] | between Apr 1850 and Jun 1850 | 9 May 1919 | |
| Mother | Gresty, Mary Ann Paine [A0152] | between Jul 1853 and Sep 1853 | 7 May 1933 | |
| Brother | Chrimes, Vincent [A0153] | between Jul 1877 and Sep 1877 | 26 May 1946 | |
| Chrimes, Wilfred Robert | between Apr 1884 and Jun 1884 | before 1989 |
Families
Family of Chrimes, Wilfred Robert and James, Catherine [F0268] |
|||||||||||||||
| Married | Wife | James, Catherine [A0798] ( * before 1914 + estimated before 2019 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chrimes, Margaret Elwyn [A0808] | about 1915 | before 2020 |
Pedigree
Ancestors
Source References
-
David Chrimes: David Chrimes
[S0162]
-
- Page: Chrimes Norley
-
-
PRO: 1891 Census:Ezra John Chrimes
[S0336]
-
- Date: 5 Apr 1891
- Page: RG12/2834
-
- Cheshire County Council: Cheshire Electoral Role [S0277]
