Chrimes, James
| Birth Name | Chrimes, James |
| Gramps ID | A0192 |
| Gender | male |
| Age at Death | 80 years |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth [E0548] | 6 Mar 1847 | Norley, Cheshire, England, UK | |||||
|
|
|||||||
| Burial [E0551] | about 6 Mar 1927 | St John the Evangelist Church, Norley Road, Norley, Cheshire, England, UK | 1a | ||||
|
|
|||||||
| Census [E0550] | 5 Apr 1891 | School Bank, Norley, Cheshire, England, UK | 2a | ||||
|
 
|
Age: 44
|
|
|
||||
| Death [E0549] | 6 Mar 1927 | School Bank, Norley, Cheshire, England, UK | |||||
|
|
|||||||
Relation to the centre person (Chrimes, Alan Bostock) : first cousin twice removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chrimes, John [A0217] | about 1806 | 8 Sep 1893 | |
| Mother | Sanders, Elizabeth [A0218] | 1816 | between 1861 and 1871 | |
| Brother | Chrimes, Thomas [A0193] | between Apr 1845 and Jun 1845 | 12 Jun 1933 | |
| Chrimes, James | 6 Mar 1847 | 6 Mar 1927 | ||
| Brother | Chrimes, Robert [A0151] | between Apr 1850 and Jun 1850 | 9 May 1919 | |
| Sister | Chrimes, Ann [A0150] | between Apr 1854 and Jun 1854 | between Oct 1908 and Dec 1908 | |
| Brother | Chrimes, John [A0149] | between Jul 1855 and Sep 1855 | before 1961 | |
| Sister | Chrimes, Mary [A0148] | between Apr 1857 and Jun 1857 | 27 Sep 1925 | |
| Sister | Chrimes, Alice [A0147] | between Jul 1859 and Sep 1859 | before 1964 |
Families
Family of Chrimes, James and Woodward, Nancy [F0260] |
|||||||||||||||
| Married | Wife | Woodward, Nancy [A0570] ( * between Jan 1844 and Mar 1844 + 2 Nov 1920 ) | |||||||||||||
|
|||||||||||||||
Pedigree
Ancestors
Source References
-
Andrew Chrimes: Memorials:St John's Norley
[S0170]
-
- Confidence: High
-
-
PRO: 1891 Census:School Bank Norley
[S0148]
-
- Date: 5 Apr 1891
- Page: RG12/2834
-
-
David Chrimes: David Chrimes
[S0162]
-
- Page: Chrimes Norley
-
