
A census table index can be accessed below. It shows the current list of transcribed census records, as well as other transcriptions of military service and mariners records.
When completed each record will have a link to the transcription, which will open as a table in a new page.
The transcribed census records contain a number before or after the name. This is the GRAMPS ID number.
Census records transcribed from data supplied by the National Archive. National Archives (UK) Help with the Census
Enter a surname in search box to find a link to the records you are looking for, or click on the red link of the first entry in the ‘Table ID’ column
Census Tables Index.
| Table ID | Year | Surname | Initial | Address | PRO Reference | Number of Occupants |
|---|---|---|---|---|---|---|
| 1 Census: Chrimes. 1841-1891 | 1841 | CHRIMES | S (A78) | COW LANE NORLEY | H0107/97/13 | |
| 2 | 1851 | CHRIMES | S (A78) | COW LANE NORLEY | H0107/2164 | 6 |
| 3 | 1861 | CHRIMES | S (A78) | COW LANE NORLEY | RG9/2599 | 6 |
| 4 | 1871 | CHRIMES | S (A76) | COW LANE NORLEY | RG10/3693 | 6 |
| 5 | 1881 | CHRIMES | S (A76) | COW LANE NORLEY | RG11/3519 | 10 |
| 6 | 1891 | CHRIMES | S (A76) | COW LANE NORLEY | RG12/2834 | 9 |
| 7 Census: Chrimes. 1901-1939 | 1901 | CHRIMES | S (A76) | COW LANE NORLEY | RG13/3337 | 5 |
| 8 | 1911 | CHRIMES | S (A76) | COW LANE NORLEY | RG14/PN21651 | 3 |
| 9 | 1939 | CHRIMES | E | VICARS CROSS | CHESTER | 5 |
| 10 | 1939 | CHRIMES | A | COW LANE NORLEY | NORLEY | 5 |
| 11 | 1939 | CHRIMES | M | COW LANE NORLEY | NORLEY | 3 |
| 12 | 1911 | CHRIMES | E | WHIPCORD LANE | CHESTER | 8 |
| 13 | 1871 | CHRIMES | E | NORLEY BANK | RG10/3693 | 6 |
| 14 | 1881 | CHRIMES | T | WASTE LANE NORLEY | RG11/3519 | 6 |
| 15 | 1891 | CHRIMES | R | COW LANE NORLEY | RG12/2834 | 6 |
| 16 | 1901 | CHRIMES | E | HOYLAKE | RG13/3387 | 4 |
| 17Census: Bean. 1841-1911 | 1841 | BEAN | EDMUND | REDGRAVE SUFFOLK | HO/107/1024/4 | 4 |
| 18 Census: Davies.1851-1939 | 1871 | DAVIES | J | 28 BROOK ST RUNCORN | RG10/3691 | 8 |
| 19 | 1881 | DAVIES | E | 9 RUTLAND ST RUNCORN | RG11/3516 | 8 |
| 20 | 1891 | DAVIES | J | 13 PORTLAND ST RUNCORN | RG12/2833 | 7 |
| 21 | 1891 | DAVIES | H | 8 BYRON ST RUNCORN | RG12/2833 | 6 |
| 22 Census: Stringer.1901-1939 | 1891 | STRINGER | W | HIGHER RUNCORN | RG12/2833 | 2 |
| 23 | 1901 | DAVIES | H | 14 BOUNDARY ST LOSTOCK | RG13/3340 | 9 |
| 24 | 1901 | STRINGER | C | 17 SUFFOLK ST RUNCORN | RG13/3335 | 4 |
| 25 | 1911 | DAVIES | M | 14 BOUNDARY ST LOSTOCK | RG14/PN21685 | 10 |
| 26 | 1939 | DAVIES | JF | 12 HUXLEY ST CASTLE | CASTLE | 3 |
| 27 | 1851 | DAVIES | J | HALTON LANE RUNCORN | H0107 | 1 |
| 28 Census: Griffiths. 1861-1939 | 1901 | GRIFFITHS | T | 2 PRIMROSE HILL LOSTOCK | RG13/3340 | 6 |
| 29 | 1939 | GRIFFITHS | S | 9 GIBBON DRIVE LOSTOCK | LOSTOCK | 2 |
| 30 Census: Forster. 1871-1939 | 1871 | FORSTER | G | MOSS LANE MOORE | RG10/3689 | 6 |
| 31 | 1881 | FORSTER | G | FARM HOUSE MOSS LANE | RG11/3513 | 7 |
| 32 | 1891 | FORSTER | G | FARM HOUSE MOSS LANE | RG12/2830 | 8 |
| 33 Census: Carvel. 1901 & 1939 | 1901 | CARVELL | A | 11 FORT CUMBERLAND TERRACE | RG13/989 | 5 |
| 34 | 1939 | CARVELL | A | 4 BEDFORD ROAD PORTSMOUTH | PORTSMOUTH | 3 |
| 35 Joseph Davies (1827) Master Mariner | 1884 | DAVIES | J | ABOARD VESSEL ‘BRACKLEY | PORT OF LIVERPOOL | 2 |
| 36 Census: Atkin.1881 | 1881 | ATKIN | J | 12 DUKE STREET RUNCORN | RG11/3516 | 8 |
| 37 Census: Bazley. 1841- 1911 | 1841 | BAZLEY | R | CHORLTON MANCHESTER | H0107/583/8 | 6 |
| 38 | 1851 | BAZLEY | R | DELF HOLE RUNCORN | H0107/2164 | 7 |
| 39 | 1861 | BAZLEY | R | NORTON STREET RUNCORN | RG9/2597 | 8 |
| 40 | 1861 | BAZLEY | J | 29 GILBERT ST RUNCORN | RG9/2593 | 4 |
| 41 | 1871 | BAZLEY | R | RUNCORN | RG10 | 6 |
| 42 | 1871 | BAZLEY | RW | RUNCORN | RG10 | 3 |
| 43 | 1871 | BAZLEY | J | 46 GILBERT ST RUNCORN | RG10/3692 | 8 |
| 44 | 1871 | BAZLEY | T | 'GODSCROFT’ FRODSHAM | RG10/3693 | 5 |
| 45 | 1881 | BAZLEY | J | 4 ARTHUR ST RUNCORN | RG11/3517 | 6 |
| 46 | 1891 | BAZLEY | J | 22 VINE ST RUNCORN | RG12/2833 | 6 |
| 47 | 1901 | BAZLEY | J | 1 ARTHUR STREET RUNCORN | RG13/3336 | 4 |
| 48 | 1901 | BAZLEY | R | 12 SHAW ST RUNCORN | RG13/3336 | 7 |
| 49 | 1911 | BAZLEY | J | 1 ARTHUR STREET RUNCORN | RG14/PN21634 | 3 |
| 50 | 1911 | BAZLEY | R | 12 SHAW ST RUNCORN | RUNCORN | 4 |
| 51 Census: William Hayes. 1911 | 1911 | HAYES | W | 22 SHAW STREET RUNCORN | RUNCORN | 4 |
| 52 Census: Maddock. 1841-1939 | 1911 | MADDOCK | L | 13 WESTFIELD RD CHORLTON | RG14/PN27678 | 5 |
| 53 | 1939 | MADDOCK | L | 4 HIGHFIELD TERRACE NORTHWICH | NORTHWICH | 3 |
| 54 | 1911 | MADDOCK | JM | MOUNT PLEASANT EARLES LANE | RG14/PN21595 | 5 |
| 55 | 1901 | MADDOCK | T | 14 HADFIELD ST NORTHWICH | RG13/3342 | 8 |
| 56Census: Ross 1881 -1891 | 1891 | ROSS | S | 78 WARRINGTON ROAD NORTHWICH | RG12/2839 | 6 |
| 57 | 1891 | MADDOCK | T | 74 WARRINGTON RD WITTON | RG12/2839 | 4 |
| 58 | 1881 | MADDOCK | T | 76 WARRINGTON RD WITTON | RG11/3526 | 4 |
| 59 | 1871 | MADDOCK | T | MILL STREET WITTON | RG10/3697 | 7 |
| 60 | 1861 | MADDOCK | T | MILL STREET WITTON | RG9/2604 | 5 |
| 61 | 1851 | MADDOCK | T | MILL STREET WITTON | H0107/2165 | 4 |
| 62 | 1841 | MADDOCK | T | DUNGEON HALE LANCASHIRE | H0107/511/6 | 8 |
| 64Census: Bean. 1851-1911 | 1851 | BEAN | E | REDGRAVE SUFFOLK | H0107/1795/289 | 8 |
| 65 Census: Grosse. 1901 1911 | 1901 | GROSSE | T | 8 CAMBRIDGE ST SALE | RG13/3325 | 3 |
| 66 | 1911 | GROSSE | T | 'ROSS VILLA’ WOODLANDS RD SALE | RG19/21575 | 4 |
| 67 | 1861 | BEAN | E | REDGRAVE SUFFOLK | RG09/1149/87 | 6 |
| 68 | 1881 | BEAN | E | SUFFOLK | RG11/1853/99 | 4 |
| 69 | 1891 | CHRIMES | W | SCHOOL BANK NORLEY | RG12/2834 | 3 |
| 70 | 1881 | BEAN | W | REDGRAVE SUFFOLK | RG11/1853/79 | 4 |
| 71 | 1891 | BEAN | W | NOTTINGHAM | RG12/154 | 6 |
| 72 | 1911 | BEAN | W | NOTTINGHAM | RG14/181 | 6 |
| 73 | 1901 | BEAN | W | NOTTINGHAM | RG13/12/75 | 3 |
| 74Census: Robinson. 1871-1921 | 1871 | ROBINSON | W | RULOE CROWTON | RG10/3694 | 3 |
| 75 | 1881 | ROBINSON | W | CROWTON | RG11/3520 | |
| 76 | 1891 | ROBINSON | M | CROWTON | RG12/2835 | |
| 77 | 1901 | ROBINSON | M | CROWTON | RG13/3338 | |
| 78 | 1911 | ROBINSON | C | COW LANE NORLEY | RG14 | |
| 79 | 1921 | ROBINSON (BEAN) | ELLEN | NORLEY | RG15 | |
| 80 | 1911 | DAVIES | J | 101 SHAW STREET RUNCORN | RG14/465/232 | 6 |
| 97 Census: O’Dowd, Higgins, Martin, | 1881 | HIGGINS | J | THROSTLES NEST COTTAGE ACTON | RG11/3520 | 3 |
| 103 Census:Barlow. 1841-1851 | 1841 | BARLOW | J | TABLEY STREET NORTHWICH | H0107/120/14 | 5 |
| 104 | 1851 | BARLOW | J | TABLEY STREET NORTHWICH | H0107/2165 | 7 |
| 105 | 1901 | MADDOCK | S | WITTON | NORTHWICH | |
| 106 | 1911 | MADDOCK | S | 104 WARRINGTON ROAD | NORTHWICH | 6 |
| 107 Census: Bebbington. 1861,1871,1891,1901. | 1861 | BEBBINGTON | W | FIRTH FIELDS DAVENHAM | RG9/2607 | 6 |
| 108 | 1871 | BEBBINGTON | A | HIGH STREET NORTHWICH | RG10/3696 | 1 |
| 109 | 1901 | BEBBINGTON | A | SCHOOL BANK NORLEY | RG13/3337 | 2 |
| 110 | 1891 | BEBBINGTON | S | SCHOOL BANK NORLEY | RG12/2834 | 2 |
| 111 | 1871 | CHRIMES | S (A78) | COW LANE NORLEY | RG10/3693 | |
| 112 | 1871 | YEARSLEY | N | BRATT'S BANK NORLEY | RG10/3693 | 6 |
| 113 | 1891 | CHRIMES | S (A78) | COW LANE NORLEY | RG12/2834 | 3 |
| 114 Census: Perry. 1891-1901-1911-1939 | 1939 | PERRY | H | 13 ALLEN ROAD NORTHWICH | RG101/40583 | 3 |
| 115 | 1891 | PERRY | H | NORTHWICH | RG12/2838 | 8 |
| 116 | 1901 | PERRY | H | 93 ROYLE STREET NORTHWICH | RG13/3342 | 6 |
| 117 | 1911 | PERRY | H | 93 ROYLE STREET NORTHWICH | NORTHWICH | 4 |
| 118 Census: Melia 1881,1891,1911 | 1881 | MELIA | R | 29 CHURCH STREET NORTHWICH | RG11/3524 | 3 |
| 119 | 1891 | MELIA | R | 13 WITTON ST NORTHWICH | RG12/2839 | 3 |
| 120 | 1911 | MELIA | R | 24 APPLE-MARKET STREET | NORTHWICH | 6 |
| 121 | 1911 | MELIA | J | 24 WALLACE STREET NORTHWICH | NORTHWICH | 9 |
| 122 | 1881 | ROSS | S | 76 WARRINGTON ROAD NORTHWICH | RG11/3526 | 3 |
| 123 | 1861 | FRYER | J | 40 BROOK STREET RUNCORN | RG9/2598 | 4 |
| 124Census: Maddock. 1841-1939 | 1939 | MADDOCK | JM | 20 JUBILEE STREET NORTHWICH | NORTHWICH | 3 |
| 125 Census: Fryer. 1841,1851,1861 | 1841 | FRYER | J | NORTHWICH | H0107/95/21 | 5 |
| 126 | 1851 | FRYER | J | NELSON STREET RUNCORN | H0107/2164 | 2 |
| 127 | 1871 | GRIFFITHS | J | NAVIGATION ROAD NORTHWICH | RG10/3695 | 9 |
| 128 | 1901 | DAVIES | JF | 5 NORBURY STREET NORTHWICH | RG13/3342 | 4 |
| 129 Census: Roberts. 1901 | 1901 | ROBERTS | T | WINCHAM LOSTOCK GRALAM | NORTHWICH | 9 |
| 130 Census: Bowden. 1841-1851 | 1841 | BOWDEN | N | TABLEY STREET NORTHWICH | H0107/20/14 | 4 |
| 131 | 1861 | GRIFFITHS | J | NAVIGATION ROAD NORTHWICH | RG9/2603 | 8 |
| 132 | 1851 | CHRIMES | E | COW LANE NORLEY | H0107/2164 | 6 |
| 133 Census: Borroughs. 1841 | 1841 | BORROUGHS | W | DUTTON | H0107/92/11 | 7 |
| 134 Census: Antrobus. 1901-1911 | 1911 | ANTROBUS | I | RUNCORN | RG14/21621 | 5 |
| 135 | 1891 | CHRIMES | J | SCHOOL BANK NORLEY | RG12/2834 | 2 |
| 136 | 1901 | ANTROBUS | I | RUNCORN | RG13 | 5 |
| 137 Census: Aspy. 1891-1901 | 1891 | ASPY | J | RUNCORN | RG12 | 4 |
| 138 | 1901 | ASPY | J | RUNCORN | RUNCORN | 5 |
| 139 | 1871 | DAVIES | J | RYDER’S HOUSES CASTLE | RG10/3695 | 6 |
| 141 | 1911 | STRINGER | W | 17 SUFFOLK ST RUNCORN | RUNCORN | 3 |
| 142 | 1939 | STRINGER | W | 156 HALTON ROAD RUNCORN | RUNCORN | 3 |
| 143 | 1911 | FORSTER | R | MOORE STREET WARRINGTON | WARRINGTON | 3 |
| 144 | 1901 | FORSTER | R | MOORE STREET WARRINGTON | RG13/3331 | 4 |
| 145 | 1939 | FORSTER | R | CANAL SIDE MOSS LANE | RUNCORN | 3 |
| 146 Joseph Davies (1827) Master Mariner | 1873- 1883 | DAVIES | J | BOATS: 'JOHN & HENRY' & 'DUKE' | MERCHANT BOATS | 2 |
| 147 Census: Dobson. | 1891 | DOBSON | J | WITTON NORTHWICH | RG12/2839 | 5 |
| 148 Census: Molyneux. 1861-1911 | 1861 | MOLYNEUX | S | MILL STREET WITTON | RG09/2604 | 4 |
| 149 | 1871 | MOLYNEUX | J | ABOARD VESSEL ‘ADVANCE’ | PORT OF LIVERPOOL | 3 |
| 150 | 1871 | MOLYNEUX | S | MILL STREET WITTON | RG10/3697 | 7 |
| 151 | 1881 | MOLYNEUX | JB | CHURCH ROAD WITTON | RG11/3525 | 2 |
| 152 | 1881 | MOLYNEUX | J | 187 WITTON ST NORTHWICH | RG11/3526 | 6 |
| 153 | 1891 | MOLYNEUX | S | 189 WITTON ST NORTHWICH | RG12/2839 | 5 |
| 154 | 1901 | MOLYNEUX | E | 247 EAST SIDE, LONDON ROAD | RG13/3340 | 4 |
| 155 | 1911 | MOLYNEUX | E | 247 EAST SIDE, LONDON ROAD | NORTHWICH | 5 |
| 156 Census: McCormack.1851-1901 | 1851 | McCORMACK | S | ST PAUL'S NORTHWICH | H0107/2165 | 12 |
| 157 | 1861 | McCORMACK | C | MONKS COPPENHALL CREWE | RG9/2616 | 2 |
| 158 | 1871 | McCORMACK | C | CROSS STREET NORTHWICH | RG10/3696 | 7 |
| 159 | 1891 | McCORMACK | J | NORTHWICH | RG12/2838 | 3 |
| 160 | 1901 | McCORMACK | J | 42 HUXLEY STREET CASTLE | RG13/3339 | 8 |
| 161 | 1881 | McCORMACK | J | MONKS COPPENHALL CREWE | RG11/3542 | 1 |
| 162 | ||||||
| 163 Census: O’Dowd, Higgins, Martin, | 1861 | O'DOWD | P | SEVENOAKS ANTROBUS | RG9/2595 | 1 |
| 164 | 1901 | O’DOWD | E | 27 YORKSHIRE PLACE NORTHWICH | RG13/3342 | 7 |
| 165 | 1911 | O’DOWD | E | 23 JUBILEE STREET NORTHWICH | RG14/21670 | 11 |
| 166 | 1939 | O’DOWD | E | 40 JUBILEE STREET NORTHWICH | NORTHWICH | 4 |
| 167 Census: O’Dowd, Higgins, Martin, | 1861 | MARTIN | J | NEW STREET LEFTWICH | RG9/2602 | 2 |
| 168 | 1871 | MARTIN | J | HOLLY COTTAGE COMBERBACH | RG10/3695 | 7 |
| 169 | 1881 | MARTIN | J | HOLLY COTTAGE COMBERBACH | RG11/3523 | 5 |
| 170 Census: Yates. 1841-1871 | 1841 | YATES | J | BUCKLOW | H0107/95/19 | 7 |
| 171 | 1851 | YATES | J | GILBERT STREET RUNCORN | H0107/2164 | 6 |
| 172 | 1861 | YATES | J | GILBERT STREET RUNCORN | RG09/2598/135 | 2 |
| 173 | 1871 | YATES | J | RUNCORN | RG10 | 3 |
| 174 Census: Holland. 1841-1911 | 1841 | HOLLAND | G | NEWALL DAVENHAM | H0107/121/10 | 8 |
| 175 | 1851 | HOLLAND | L | HARTFORD NORTHWICH | H0107/2164 | 5 |
| 176 | 1861 | HOLLAND | L | 'HOOLEY CLOUGH’ OAKMERE | RG9/2601 | 6 |
| 177 | 1871 | HOLLAND | R | CUDDINGTON NORTHWICH | RG10/3694 | 4 |
| 178 | 1881 | HOLLAND | R | DELAMERE HOUSE FARM | RG11/3520 | 7 |
| 179 | 1891 | HOLLAND | J | ACTON BRIDGE | RG12/2835 | 3 |
| 180 | 1901 | HOLLAND | J | SAND HOLE FARM | RG13/3338 | 6 |
| 181 | 1911 | HOLLAND | J | RULOE CROWTON | RG14PN21661 | 5 |
| 182 | 1851 | BOWDEN | N | LONDON ROAD LEFTWICH | HO107/2165/577 | 2 |
| 183 Census: Yearsley. 1841-1911 | 1841 | YEARSLEY | J | COW LANE NORLEY | H0107/97/13 | 5 |
| 184 | 1851 | YEARSLEY | R | COW LANE NORLEY | H0107/2164 | 4 |
| 185 | 1861 | YEARSLEY | R | COW LANE NORLEY | RG9/2599 | 5 |
| 186 | 1871 | YEARSLEY | R | COW LANE NORLEY | RG10/3693 | 2 |
| 187 | 1881 | YEARSLEY | R | COW LANE NORLEY | RG11/3519 | 2 |
| 188 Census: Cook. 1841-1851 | 1841 | COOK | T | FRODSHAM | H0107/97/13 | 4 |
| 189 | 1851 | COOK | T | NORLEY | H0107/2164 | 4 |
| 191 Census: Littler. 1841 | 1841 | LITTLER | E | TABLEY STREET NORTHWICH | H0107/120/14 | 2 |
| 192 | 1851 | GRIFFITHS | E | LONDON ROAD NORTHWICH | H0107/2165 | 5 |
| 193 | SSA | PRO-FORMA | ARMY SERVICE FROM PAGE 1 | |||
| 195 John Fryer Davies | ARMY SERVICE FORM PAGE 1 | DAVIES | JOHN FRYER | |||
| 196 | SSA | PRO-FORMA | ARMY SERVICE FROM PAGE 2 | |||
| 197John Fryer Davies | ARMY SERVICE FORM PAGE 2 | DAVIES | JOHN FRYER | |||
| 198 Census: Dale 1861 | 1861 | DALE | THOMAS | CROWTON | RG9/2600/67 | 3 |
| 199 | 1841 | YEARSLEY | J | COW LANE NORLEY | HO107/97/17 | 7 |
| 200 | 1881 | YEARSLEY | E | COW LANE NORLEY | RG11/3519/79 | 6 |
| 201 | 1851 | YEARSLEY | J | NORLEY | H0107/2164/826 | 6 |
| 202 | 1861 | YEARSLEY | J | COW LANE NORLEY | RG09/2599/153 & 154 | 8 |
| 203 | 1871 | YEARSLEY | E | COW LANE NORLEY | RG10/3693 | 5 |
| 205 | 1891 | YEARSLEY | A | NORLEY | RG12/179 | 5 |
| 206 Census: Grindley. 1901 | 1901 | GRINDLEY | J | NORLEY | RG13 | |
| 207 | 1891 | YEARSLEY | J | WIDNES | RG12/3014/94 | 5 |
| 208 | 1901 | YEARSLEY | J | RUNCORN | RG13 | 6 |
| 209 | 1911 | YEARSLEY | J | RUNCORN | RG14 | 5 |
| 210 | 1911 | YEARSLEY | N | CUDDINGTON NORTHWICH | RG14/131 | 4 |
| 211 | 1901 | YEARSLEY | N | CUDDINGTON NORTHWICH | RG13 | 7 |
| 212 | 1891 | YEARSLEY | N | CUDDINGTON NORTHWICH | RG12/2835/79 | 9 |
| 213 | 1881 | YEARSLEY | N | HIGHER COMMON CROWTON | RG11/3520/59 | 7 |
| 214 | 1851 | YEARSLEY | H Sr. | OAKMERE | H0107/2165/31 | 1 |
| 215 | 1861 | YEARSLEY | H Sr. | LIVERPOOL | RG09/2665/94 | 4 |
| 216 | 1871 | YEARSLEY | H Sr. | EVERTON LIVERPOOL | RG10 | 6 |
| 217 | 1881 | YEARSLEY | H Sr. | FRIAR ST WEST DERBY LIVERPOOL | RG11/3671/114 | 6 |
| 218 | 1891 | YEARSLEY | M | EVERTON LIVERPOOL | RG12/2955/40 | 3 |
| 219 | 1901 | YEARSLEY | M | EVERTON LIVERPOOL | RG13 | 4 |
| 220 | 1911 | YEARSLEY | H | EVERTON LIVERPOOL | RG14/107 | |
| 221 | 1841 | YEARSLEY | D | DELAMERE | H0107/96/7 | 4 |
| 222 | 1851 | YEARSLEY | D | NORLEY | H0107/2164/837 | 4 |
| 223 | 1861 | YEARSLEY | D | COW LANE NORLEY | RG09/2599/154 | 5 |
| 224 | 1871 | YEARSLEY | D | CROWTON | RG10 | 7 |
| 225 | 1921 | PERRY | H | NORTHWICH | RG15 | 6 |
| 227 | 1921 | DAVIES | M A | NORTHWICH | ||
| 228 | 1921 | DAVIES | H Jr. | MOSSLEY HILL WEST DERBY | ||
| 229 | 1921 | DAVIES | L | OSBOURNE HOUSE NORTHWICH | ||
| 230 | 1921 | CHRIMES | A (A11) | NORLEY GROVE | 5 | |
| 231 | 1901 | DAVIES | J | RUNCORN | 3 | |
| 990 | 1921 | PRO-FORMA | ||||
| 991 | 1939 | PRO-FORMA | ||||
| 992 | 1901 | PRO-FORMA | ||||
| 993 | 1891 | PRO-FORMA | ||||
| 994 | 1881 | PRO-FORMA | ||||
| 995 | 1871 | PRO-FORMA | ||||
| 996 | 1861 | PRO-FORMA | ||||
| 997 | 1851 | PRO-FORMA | ||||
| 998 | 1841 | PRO-FORMA | ||||
| 999 | 1911 | PRO-FORMA | ||||
| 1000 | CENSUS TABLE INDEX | |||||
The name, is the person who is described as 'Head of Household' on the return.